| 3499     | 3177     | 3294     | 2616     | 2544     | 3609     | 2542     | 1217    | 2118     | 1715     | 2381     | 3497     | 2253     | 3157     | 3051     | 3040     | 2154     | 2847     | 3211     | 2090     | 3403     | 2844     | 3181     | 3394     | 3682    | 4060     | 3992     | 4090     | 3320     | 2198     | 1743     | 
| 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 6.1% | 3.3% | 1.7% | 1.6% | 2.2% | 2.8% | 4.5% | 3.5% | 3.1% | 3.1% | 4.8% | 5.2% | 5.1% | 5.8% | 4.8% | 4.1% | 2.8% | 3.0% | 3.6% | 5.7% | 6.0% | 5.6% | 5.5% | 6.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Monday 15% | Tuesday 13% | Wednesday 15% | Thursday 15% | Friday 15% | Saturday 14% | Sunday 13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  Hours 0-6 |  Hours 6-12 |  Hours 12-18 |  Hours 18-24 | 
| Nick | Number of Lines | Random Quote | |
| 1 |  Mercster |     6887 | "doesn't look good for you being a "computer professional" | 
| 2 |  Kevtris |     5186 | "I store a table that fits 1 octave's worth of register values" | 
| 3 |  manu_pkp |     4870 | "ClockDVA: well, the regular edition made it's debute at CGE" | 
| 4 |  Rubbertoe |     4114 | "give me your panties and I'll make you some chain stuff" | 
| 5 |  TedB |     3967 | "never heard of em outside the sign" | 
| 6 |  ccc |    3453 | "frogger: heh, you will get your credits when i add #61 ;)" | 
| 7 |  Cyberpvnk |     3327 | "ashie: well the spectrum emu works fine" | 
| 8 |  God-Zilla |    3177 | "was playing po'ed on my psonecombo. portable po'ed kicks ass" | 
| 9 |  Steempy |     3061 | "I gave up on it in 1995, I just hang here to make fun of the French" | 
| 10 |  NEOGEOman |     3035 | "just got back from breaky + shopping" | 
| 11 |  Compute |    2827 | "drach:  anyway, I believe that her last d00d was assertive and he didn't get any" | 
| 12 |  WizardWOR |     2582 | "there's a possible infoline in what I'm thinking right now" | 
| 13 |  MrBIOS |     2233 | "unexpected happiness is getting a month-old iPAQ given to you" | 
| 14 |  BuckyB |     2049 | "manu, so basicly you're saying that you're hanging around on IRC too much" | 
| 15 |  Daemon_ |     1964 | "i need to get an amiga500 someday" | 
| 16 |  JacksonC |     1811 | "pride: that would be a kick ass song if it wasn't so repetitive" | 
| 17 |  Lennier |     1768 | "i'm getting 5 games from ccc" | 
| 18 | ashie |    1766 | "where the FUCK is my employment card" | 
| 19 |  Sutekh |     1645 | "neo: sweet christ!  Go tell Riff about it, he may tell you something about the nuon emulator you wanted to hear ;-)" | 
| 20 |  arnoud |    1579 | "well, I still have a load of auctions to list, but don't feel like typing the descriptions..." | 
| 21 |  Mappy |     1450 | "[Big_Mo] The USS Missouri was called the Big Mo. Hmmmm..." | 
| 22 |  Drache |     1414 | "a donkey kong theme dildo" | 
| 23 |  RGVC |     1314 | "[snap-l] <opivy10> i see a big shit coming later" | 
| 24 | ClockDVA |     1314 | "but I don't think there are any computer stores open at 3AM on a Sunday" | 
| 25 |  Hemlock |     1313 | "all these girls have cat ears on" | 
| 26 |  Kalla |    1212 | "we had a good time getting blazed" | 
| 27 |  Riff |     1064 | "ok, Im only 28 this year" | 
| 28 |  Antman |     1007 | "To be entirely fair to UB40" | 
| 29 |  Arcadian |     987 | "mrnes was last on IRC channel #rgvc 23 days, 12 hours, 57 minutes ago." | 
| 30 |  Chuck_W |    933 | "Hey! It's a Java surfer!" | 
| 31 |  Fygar |     826 | "I'll be afk for a few, but go ahead and dcc.  I'll set dcc to auto-accept. just don't send me pr0n, I have enough of them :)" | 
| 32 | MrTube |     810 | "and btw, snap, TUBES, can operate digitally also :)" | 
| 33 |  NobleKale |     763 | "using a vectrex as a piggy bank?" | 
| 34 |  mike_mjd |     754 | "first two levels were funt" | 
| 35 | nirv |     683 | "Maybe she'll get dropkicked like that bad Brazilian baby sitter" | 
| 36 |  MrMaddog |   650 | "Sounds like the Ad-Way from the TekWar series" | 
| 37 |  calamari |    626 | "i'm not having much luck with arms or legs .. chest seems best" | 
| 38 |  Deleto |    579 | "sounds like a horrific meeting of some kind" | 
| 39 | ddttmm |     557 | "do you guys have any mpegs of classic cartoons, like Transformers?" | 
| 40 |  NE146 |     550 | "damn.. it's too slow on this pc :/" | 
| 41 | `pip |    530 | "first 3d card i had was a voodoo3 3500" | 
| 42 | pride |    457 | "but i don't believe in jesus" | 
| 43 |  Eppy |   444 | "why, hello, cockroach.  please come in.  no, wait!  can i take that back?" | 
| 44 |  tarm |    390 | "i don't play either at the mo" | 
| 45 |  MorbidGuy |   380 | "merc: better hair, better fashion sense, and contacts instead of glasses" | 
| 46 |  DrDemento |    372 | "lennier: yeah, then whined and took off like a baby" | 
| 47 |  Stt |    370 | "and one of my contacts in Japan went into police academy in japan some time ago..." | 
| 48 | Zippy^ |    369 | "grenades and needlers are the best solution to that" | 
| 49 |  Crossbow |    334 | "may have to do that..since DP nor any other guides have handhelds in them yet..." | 
| 50 |  daikaiju |    325 | "anyone know of a good place to that is still taking pre-orders for Ikaruga ?" | 
|  wgungfu (317) | JackFlack (305) |  snap-l (280) |  Jobf (275) |  d_winter (273) | opivy10 (265) | Emul33t3r (246) | 
| pza (234) | Sinistarr (226) | sap1 (224) |  Metallik (222) | Otaku (215) |  SaraAB (202) |  Big_Mo (195) | 
| GDG_Surfe (187) |  deadtech (176) |  Clogger (167) | dskman (162) | sci (152) | shawnfaze (115) | EpA (114) | 
|  Hidey (90) |  San-D (88) |  AlanD (85) | Acey (73) |  Agripino (71) | Emul33ter (59) |  riffraff (54) | 
|  Skahater (44) | Gamer_Age (40) | Sutter (39) | bhz (39) | Mr_Jolly (35) |  Bill_A (35) | Strimkind (32) | 
| PinkShirt (30) | doctormo (28) |  famitsuo (26) | Precursor (26) | Larcen (25) |  _sdc_ (22) | Tootai (18) | 
| Flatliner (18) | MrHappy (17) |  marimacc (15) | NickB33 (14) | clay (14) |  Riparian (13) |  MrNES (12) | 
| mikebeauc (11) | HolmesA8 (11) |  fractal (11) | crisisx (11) |  Lee_Steel (10) | DreamTR (10) | DPguest (10) | 
|  Mylar (9) | sheik482 (8) | HiGGiBoTT (8) |  _Ross_ (8) | uzplayer (7) | GBGamer (7) | g0rdy00 (6) | 
| Cafeman (6) | SPREZ1 (5) | Photon (5) | lg316 (5) | c8b (5) | _DaGGeR__ (5) | Weird-Eds (4) | 
| mscdex (4) | Dave_H (4) |  AMAZin (4) | Adelina (4) | BludClot (3) | appleass (3) | Nug (3) | 
| (Hours 0-6) | (Hours 6-12) | (Hours 12-18) | (Hours 18-24) | |
| 1 |  Mercster - 1933  |  TedB - 2326  |  Mercster - 1833  |  Kevtris - 3272  | 
| 2 |  manu_pkp - 1738  |  manu_pkp - 1740  |  God-Zilla - 1688  |  Mercster - 2315  | 
| 3 |  NEOGEOman - 1258  |  ccc - 1599  |  ccc - 1575  |  Compute - 2111  | 
| 4 |  Steempy - 1154  |  God-Zilla - 1434  |  Rubbertoe - 1391  |  Rubbertoe - 1843  | 
| 5 |  Kevtris - 949  |  Steempy - 1304  |  manu_pkp - 1071  |  WizardWOR - 1595  | 
| 6 |  Cyberpvnk - 601  |  NEOGEOman - 922  |  TedB - 1001  |  Cyberpvnk - 1358  | 
| 7 |  JacksonC - 554  |  Mercster - 805  |  arnoud - 918  |  JacksonC - 1096  | 
| 8 |  BuckyB - 524  |  Daemon_ - 761  |  Kevtris - 877  |  MrBIOS - 968  | 
| 9 |  TedB - 479  |  Rubbertoe - 728  |  BuckyB - 804  | ashie - 903  | 
| 10 |  MrBIOS - 387  |  Cyberpvnk - 620  |  Daemon_ - 789  |  Hemlock - 867  | 
| 12586  | 16126  | 19999  | 21805  | 19403  | 
| 1 Aug | 5 Aug | 12 Aug | 19 Aug | 26 Aug | 
| Changed by | New topic | ||
| 
 | "http://taat.fi/taat/porrasturvat/ -- Stair Dismount" | ||
| 
 | "<ccc---SD> 108,886 ... who can beat this!?" | ||
| 
 | "<mike_mjd> you guys are so infantile <God-Zilla> just fucking go away , runny ass lapper!" | ||
| 
 | "<phiber> advice: dont call a girl ugly when you have your manhood in her mouth ;/" | ||
| 
 | "Clog is back, Mike_mjd's a dad. Where is this world going to.." | 
| shawnfaze couldn't decide whether to stay or go and joined for 146 times during this reporting period.. | ||||||||||||||||||
| The most active quit message writers 
 | ||||||||||||||||||
|  Rubbertoe really wanted others to know what was doing - 369 descriptions alltogether. Sample: 
 | ||||||||||||||||||
| The evil guard of for was  Mappy who got this reputation after kicking out 12 persons. Sample: 
 Also  Steempy tried to look cool and kicked out 6 persons.. | ||||||||||||||||||
| Sore butt award goes to nirv for being kicked out 7 times.. Sample: 
 Runner-up:  Lennier - got 5 kicks. | ||||||||||||||||||
|  manu_pkp knew those right words and said "cge" for 29 times... | ||||||||||||||||||
|  MrBIOS knew those right words and said "dismount" for 18 times... | ||||||||||||||||||
|  arnoud knew what to say and said "carts" for 31 times. | ||||||||||||||||||
|  Mappy gave most ops - actually 583 of them.  Lee_Steel behaved badly and got deopped 3 times.. | ||||||||||||||||||
| EpA had many things uncertain - 36% of lines contained a question. ..and silver medal goes to  Steempy - with question ratio of 24%. | ||||||||||||||||||
|  Mercster spoke most monologues - wrote over 5 lines in a row for 71 times.. Runner-up auto-chatter:  TedB - spoke 67 times with himself.. | ||||||||||||||||||
|  WizardWOR had sticky Shift button - wrote 71 lines in CAPS. Sample: 
 | ||||||||||||||||||
| Channel activity peak: 20 persons were active on 15 Aug 2002 19:00 - 20:00 Active users during this 60-minute period were (in order of appearance): 
 | ||||||||||||||||||
| pza wrote longest lines - average of 72 letters per line. Average line length on for was 38 letters. | ||||||||||||||||||
| Total count of net splits: 33. In average that is 7.45 splits per week Most splits per day: 3 splits on 27 Aug 2002 Longest net split occured on 12 Aug 2002 10:10 and lasted for 192 h 20 min (2 people dropped in this split) Most people (26) dropped on 27 Aug 2002 13:53. This split lasted for 5 min. | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Nick | Number of Lines | Random Quote | |||
| 1 |  Cyberpvnk | 
 | "hey bucky, shouldnt you be in bed?" | ||
| 2 |  mike_mjd | 
 | "hey exidy" | ||
| 3 |  Kevtris | 
 | "hey meta" | ||
| 4 |  Steempy | 
 | "hey Delboy, what's up?" | ||
| 5 |  NobleKale | 
 | "hey manu, bucky, stt" | ||
| 6 |  Drache | 
 | "hey boog" | ||
| 7 |  MrMaddog | 
 | "Hey Compute" | ||
| 8 |  Compute | 
 | "hey sara" | ||
| 9 |  manu_pkp | 
 | "hey Alex, what kinda job are you gonna get?" | ||
| 10 |  JacksonC | 
 | "sup Cyber" | 
| Nick | Number of Lines | Random Quote | |||
| 1 |  Fygar | 
 | "saw your name in the people of #rgvc page or one of the stats pages?" | ||
| 2 |  Cyberpvnk | 
 | "ah, august stats will soon be up" | ||
| 3 |  Hemlock | 
 | "that discussion i had with morbidguy and neogeoman should help me when the august stats are tabulated" | ||
| 4 |  BuckyB | 
 | "you will already be in the stats" | ||
| 5 |  WizardWOR | 
 | "(we're still #3 most-talked-with-each-other in the stats :)" | ||
| 6 |  calamari | 
 | "when they were rolling my stats, CHR was not a priority" | 
| Nick | Number of Lines | Random Quote | |||
| 1 |  Cyberpvnk | 
 | "pip: no, just saw it on tv, looks cool" | ||
| 2 |  Mercster | 
 | "why? They only look cool cuz they are black" | ||
| 3 |  manu_pkp | 
 | "alex: yeah that was a cool article" | ||
| 4 |  Kevtris | 
 | "so what can you do, just coast until it cools enough?" | ||
| 5 |  Steempy | 
 | "(a) Give them cool weapons" | ||
| 6 |  MrBIOS | 
 | "cool, that was unexpected" | ||
| 7 |  God-Zilla | 
 | "merc: very kewl. last time i was in az, i went to one of those in phoenix" | ||
| 8 |  JacksonC | 
 | "cool, I still like the 80's ones the best tho :P" | ||
| 9 |  Rubbertoe | 
 | "but trying to look kewl while smoking" | ||
| 10 |  Compute | 
 | "It'll take weeks to get over but eventually the pain of learning that LinuxWorld is a convention and not a theme park with cool penguin rides will go away." | 
| Nick | Number of Lines | Random Quote | |||
| 1 |  ccc | 
 | "ic" | ||
| 2 |  Mercster | 
 | "dunh" | ||
| 3 |  manu_pkp | 
 | "hmh" | ||
| 4 |  Cyberpvnk | 
 | "hehe" | ||
| 5 |  TedB | 
 | "mmm" | ||
| 6 |  Rubbertoe | 
 | "heh" | ||
| 7 |  Kevtris | 
 | "4j?" | ||
| 8 |  WizardWOR | 
 | "suck." | ||
| 9 |  Drache | 
 | "yeap" | ||
| 10 |  Lennier | 
 | ":)" | 
| Nick | Number of Lines | Random Quote | |||
| 1 |  Mappy | 
 | "[ccc---] <evilkalla> you should have seen me schmoozing the austro chixxx at dinner" | ||
| 2 |  RGVC | 
 | "[mike_mjd] Where did this new bot come from?" | ||
| 3 |  Arcadian | 
 | "[MorbidGuy] <DrDemento> I think I discovered my first pubes when MorbidGuy was 2." | ||
| 4 |  WizardWOR | 
 | "<reptile-> The first time hypr opened a box of Cheerios and looked inside he yelled, "OH WOW! DONUT SEEDS!" | ||
| 5 |  Mercster | 
 | "<scoob-e> i got in a fight with the lady at CVS cuz she wouldnt develop the picture of my cock" | ||
| 6 |  Steempy | 
 | "<manu_pkp> Suck Australia Bomb Bomb 2nd Remix Limited Edition" | ||
| 7 |  Daemon_ | 
 | "<RoarVGM> *pets monkeys and jungle animals*" | ||
| 8 |  MorbidGuy | 
 | "[08/12/02 00:01] > (the ban was done by others)" | ||
| 9 |  Compute | 
 | "[Compute] we're gonna go get ice cream on my next day off" | ||
| 10 |  God-Zilla | 
 | "<God-Zilla> the next person who types a line is an elephant ass hair." | 
| Nick | Number of Lines | Random Quote | |||
| 1 |  Mercster | 
 | "Don't wanna look like trailer trash. :)" | ||
| 2 |  ccc | 
 | "frogger: heh, you will get your credits when i add #61 ;)" | ||
| 3 |  manu_pkp | 
 | "alex: phew! ;) I thought you had been missing on that one.. definitely in my top-5" | ||
| 4 |  Lennier | 
 | "its still hard as hell to play mousetrap with the disc :p" | ||
| 5 |  arnoud | 
 | "good thing I have all others in plastic boxes ;-)" | ||
| 6 |  Kevtris | 
 | "pr0n taken with a digicam? :-)" | ||
| 7 |  Cyberpvnk | 
 | "at least in the top10 ;)" | ||
| 8 |  Rubbertoe | 
 | "I just know that, without reason, mirc isn't doing my identd correctly :)" | ||
| 9 |  NEOGEOman | 
 | "ant: yeah, that's a point in your favour at least. ;)" | ||
| 10 |  WizardWOR | 
 | "note the strategically placed appendage opening :)" | 
| Count | Word | Last used by | At | 
| 936 | "people" | DrDemento | 31 Aug 23:44 | 
| 822 | "really" | _Riff_ | 31 Aug 20:59 | 
| 704 | "should" | DrDemento | 31 Aug 23:47 | 
| 682 | "something" | ashie | 31 Aug 22:46 | 
| 590 | "though" | DrDemento | 31 Aug 23:44 | 
| 532 | "fucking" | Hidey | 31 Aug 23:44 | 
| 509 | "channel" | Arcadian | 31 Aug 18:11 | 
| 460 | "better" | Hidey | 31 Aug 23:47 | 
| 458 | "someone" | ashie | 31 Aug 21:19 | 
| 455 | "around" | DrDemento | 31 Aug 21:50 | 
| Most referred nicks:
 | Most mentioned URL's:
 | 
| 1 | Mercster | kevtris | 
|    | ||
| 2 | ccc--- | manu_pkp | 
|    | ||
| 3 | manu_pkp | Mercster | 
|     | ||
| 4 | Rubbertoe | Mercster | 
|     | ||
| 5 | JacksonC | kevtris | 
|   | ||
| 6 | NFGman | Steempy | 
|    | ||
| 7 | NFGman | manu_pkp | 
|    | ||
| 8 | arnoud | ccc--- | 
|    | ||
| 9 | God-Zilla | manu_pkp | 
|    | ||
| 10 | Rubbertoe | kevtris | 
|    | ||
| Lines per day | Number of days | ||
| 
 |  2 (6.5%) | ||
| 
 |  3 (9.7%) | ||
| 
 |  12 (39%) | ||
| 
 |  5 (16%) | ||
| 
 |  6 (19%) | ||
| 
 |  2 (6.5%) | ||
| 
 |  1 (3.2%) | ||
| 
 | 0 (0%) | 
| 
 | ||||||||||||||||||||||||||||||||||||||||||