3252 |
2040 |
2395 |
3387 |
3634 |
3900 |
2081 |
1862 |
2207 |
2009 |
4309 |
4307 |
4381 |
3043 |
3337 |
2525 |
2954 |
3171 |
3326 |
4910 |
4143 |
3295 |
4059 |
2556 |
3023 |
3011 |
2328 |
1433 |
1 Feb |
2 Feb |
3 Feb |
4 Feb |
5 Feb |
6 Feb |
7 Feb |
8 Feb |
9 Feb |
10 Feb |
11 Feb |
12 Feb |
13 Feb |
14 Feb |
15 Feb |
16 Feb |
17 Feb |
18 Feb |
19 Feb |
20 Feb |
21 Feb |
22 Feb |
23 Feb |
24 Feb |
25 Feb |
26 Feb |
27 Feb |
28 Feb |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
3.9% | 2.1% | 1.7% | 1.1% | 2.3% | 2.4% | 2.9% | 3.8% | 3.0% | 3.3% | 4.4% | 5.4% | 4.5% | 4.8% | 5.6% | 5.0% | 4.2% | 4.0% | 5.5% | 5.8% | 7.0% | 7.1% | 6.1% | 4.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Monday 16% | Tuesday 16% | Wednesday 18% | Thursday 12% | Friday 14% | Saturday 12% | Sunday 11% |
Nick | Number of Lines | Random Quote | |
1 | Mercster (InfoGoon) |
5321 | "I'd bang my neighbor girl. :P" |
2 | Kevtris |
4511 | "thought the o-pimp-ics were over" |
3 | Sutekh |
4376 | "you should be working for one of those magazines (writing), not the slack jawed 20-something brats who think videogames were invented ..." |
4 | TedB |
3768 | "wearing a baseball cap with the latest corn hybrid on it?" |
5 | God-Zilla |
3423 | "im gonna set a new personal idle record :)" |
6 | WizardWOR (Murrlin) |
3254 | "kev: when did you let your 5200 pad come in contact with ickypoo kids :O" |
7 | Compute (Elimeno_P) |
3043 | "all we ever talk about is pr0n :P" |
8 | manu_pkp |
2858 | "wgung: that was the first system I got when I started collecting" |
9 | MrNES |
2763 | "those farts you have in the shower" |
10 | NEOGEOman |
2577 | ".br is full of chumps" |
11 | Daemon_ |
2569 | "Sutekh_: saturn box = bleh" |
12 | ccc |
2351 | "yeah, videopac prices sucked too" |
13 | Fygar |
2213 | "yeah, maybe she didn't age well, which is weird to say given she's still probably about 20" |
14 | Rubbertoe |
2107 | "I was already quite fucked up when I started drinking them... (they ran out of Hard-E)" |
15 | BuckyB |
1802 | "'Zilla, I grew up with them, so I agree there" |
16 | Deleto |
1772 | "you could buy a nice house here at that price!" |
17 | calamari |
1638 | "okay i dont qualify for the hope, but it looks good for the lifetime learning credit" |
18 | NE146 |
1481 | "and I was a pretty darn good bi-plane fighter I might add ^_^" |
19 | SaraAB |
1466 | "ames sucked and always has" |
20 | Kalla |
1440 | "I did it with a 41 year old" |
21 | Riff |
1410 | "time for a new emulator release" |
22 | ClockDVA (gauze) |
1315 | "it was different in the mid90s it was all about nickle carts and shit. Now someone fucking idiot paid $750 for Dark Side of the Moon, Quad ..." |
23 | arnoud |
1294 | "fuck, ass, shit damn?" |
24 | Lennier |
1292 | "INTV is alright... just the Mattel games aren't so good" |
25 | Mappy |
1272 | "buckyb is on the channel right now!" |
26 | NobleKale |
1223 | "I'm not saying that I wouldn't drive a bmw if you gave me one.... I'd drive it" |
27 | MrMaddog |
1115 | "Man, the enemy soliders in this game are so dumb...you think they're the Taliban or something :)" |
28 | Crossbow |
1015 | "company doesn't see a need for any of us to have to need anything larger than a 6gb..." |
29 | daikaiju |
1006 | "damn, pal of mine scored a cd-x for $20 today" |
30 | Stt |
995 | "whoa, MSX Laserdisc system + games has rised already up to 50000 yen" |
31 | Agripino |
974 | "so dae... you'd recommend me getting Rogue Leader and what?" |
32 | opivy10 | 958 | "is the atari 7800 classic?" |
33 | TraunStaa | 943 | "and then with _IT so no one will ever trace it back" |
34 | Chuck_W (Intv-sama) |
874 | "I also lined up a MAJOR sponsor who'd be willing to donate THOUSANDS of dollars into to the show, and all he wanted was top billing, they ..." |
35 | Clogger (Marco_K) |
851 | "Ebay any good for you these days Ted?" |
36 | Eppy |
809 | "yah. i can dig it. i decided i have to play the backlog of RPGs before buying another one" |
37 | mike_mjd |
792 | "neo - by the way, i will be off-line for about a week. so if you email me with a bill for games and i dont respond, it is cause i am at a confe..." |
38 | wgungfu |
722 | "He needs to understand, it's not taking any of his accomplishments away from him. But facts are facts." |
39 | Antman |
711 | "only been here 6 years, like :)" |
40 | Arcadian |
645 | "[Sousai-X] "Can you describe it to me?" "Uhh.. it's blue.. it's a PSX.. and it's blue" |
41 | MrBIOS |
640 | "merc: because if I do this right, I can make a decent paycheck myself" |
42 | famitsuo (tetsujin) |
604 | "the gun is worth $25 at least...it's boxed and has a lot of cords and AC adaptors and would cost $6 or so to ship" |
43 | tarm |
583 | "we need an rgvc compilation album!" |
44 | JacksonC | 552 | "I was in Hot Springs Arkansas, it was fun but I am glad to be back and be able to sleep in my own bed" |
45 | d_winter |
534 | "I came back with a shitload of documents, adverts, articles, etc" |
46 | pride | 481 | "yeah i need to build me a mame cab this summer" |
47 | Hidey |
460 | "I'm out for beads, dammit. :)" |
48 | Hemlock |
452 | "there's a whole world of video game excitment i'm missing out on until i learn to read and understand japanese!" |
49 | RGVC |
411 | "[Compute] "..why does Radio Shack ask for your phone number when you're buying batteries.." -Kosmo Kramer" |
50 | Jobf |
377 | "i don't know. we are going to be pretty experimental/#. try some upcoming players" |
51 | sci | 336 | "just because the chicks got big boobs or smth, i dont know i never noticed them until my friend mentionned them :D" |
52 | midwesttr | 328 | "compare them to the intellevision overlays" |
53 | Sinistarr (RAssault) |
270 | "what does a library being quiet have to do with their internet support?" |
54 | deadtech |
239 | "I met a guy the other night who is the leader of tech support for EA. He has never seen Tron, and didn't know the Intelly had a voice unit. ..." |
55 | CrunchyT | 216 | "you can probably lop of someone elses with a fencing sword - however you'd have to poke it off" |
56 | Skahater (_Rocker_) |
215 | "that line has been used for decades" |
57 | Cafeman | 203 | "<== drinking yuengling lager -- you?" |
58 | ninjagame | 178 | "have u ever been to escanaba" |
59 | Drache |
169 | "you're only saying that because of your previous "cheese thigh" post. ;)" |
60 | DrDemento |
167 | "so therefore, your saying that repetiveness won't make it last the test of time is incorrect" |
61 | MorbidGuy (ChgMonger) |
163 | "(need it for my P233 MAME/NeoRage/etc. spare arcade box in the other room)" |
62 | nirv | 158 | "why ain't I there with the little @@@@@@@@@@@@ thingz0r?" |
63 | Tootai (Toot_CRC) |
148 | "and why does everyone hate PAL :(" |
64 | Wyatt | 144 | "sucks being a newbie" |
65 | Riparian |
142 | "_Kev_ probably the same guy who thought up the X-10 camera pop ups." |
66 | P-Man | 135 | "stop naming stupidly rare US released games" |
67 | Bill_A |
132 | "I will have another tax deduction next year, kid on the way this summer. :)" |
68 | lavalite | 127 | "does ebay still let you search the finished auctions?" |
69 | Mylar |
122 | "Merc: well my goal it to own a few hundred shares of CIN and stop investing in it, just keep letting the dividends rollover and help me ..." |
70 | Vlaphor | 111 | "As soon as I get $20, I'm going to get a 32x" |
71 | San-D |
103 | "when we asked for the price the guy told us it was not his that he was just watching it for a 38 year old single woman" |
72 | DreamTR | 102 | "well yeah ads always do that" |
73 | Otaku | 101 | "<--- working on a secret game that is gonna be utter crap and exclu... ...sively on the Gameboy Advance (and we can thank the great publishing ..." |
74 | XmikeX | 98 | "fygar : i have 2600 carts like anyone my age does" |
75 | SAV2880 | 94 | "Deleto: Less for me ... I got like 30 feedback, 50 transactions." |
crisisx (94) | DPguest (93) | Steempy (84) |
svamppi (83) | `pip (83) | snap-l (82) |
NEsAccesS (81) |
DrSteveW (81) | necrotoad (77) | Chaze712 (76) | Geonix (75) | vlad_kax (72) | Mike_J (69) | Metallik (69) |
AlanD (66) |
graham_p (61) | JagXL (60) | Gamer_Age (59) | Mr_Jolly (54) | PhillyMJS (52) |
Nug (44) |
Dr_PSX (43) |
Taf_Ghand (40) | polardark (39) | Logarch1 (39) | akira001 (37) | MrTube (35) | fractal (35) |
rworne (34) | Trav0lta (33) | Sedated (32) |
RedWizard (32) |
G_Jetson (32) | |tsr (31) |
DPsurfer (31) |
nick2 (28) | scorpio69 (26) | sap1 (25) | AMAZin (24) |
Ringthane (23) | CharlieSW (23) | weirdchic (21) |
M00nbeam (21) | Ubersauru (20) | oakleez (20) | Enginer (20) | jcahall (19) | Mezmaron (17) | wease (15) |
mikebeauc (15) | GDG_Surfe (15) | Apogee (14) | Gilgamet (13) | rygar2049 (12) | Patrick (12) | miester (12) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | NEOGEOman - 1168 | TedB - 1916 |
God-Zilla - 2004 | Mercster - 3282 |
2 | manu_pkp - 1044 | Daemon_ - 1364 |
TedB - 1656 | Compute - 2702 |
3 | Mercster - 997 | God-Zilla - 1303 |
Kevtris - 1537 | WizardWOR - 2605 |
4 | Sutekh - 914 | ClockDVA - 1061 |
ccc - 1217 | Kevtris - 2032 |
5 | Kevtris - 910 | ccc - 1003 |
BuckyB - 860 | Sutekh - 1916 |
6 | Daemon_ - 481 | manu_pkp - 847 |
Sutekh - 734 | MrNES - 1444 |
7 | Stt - 473 | Sutekh - 812 |
arnoud - 725 | SaraAB - 1199 |
8 | Fygar - 448 | Deleto - 706 |
Rubbertoe - 711 | calamari - 1006 |
9 | Clogger - 372 | Kalla - 668 |
Mercster - 701 | Riff - 938 |
10 | MrNES - 341 | BuckyB - 560 |
Daemon_ - 691 | MrMaddog - 914 |
Changed by | New topic | ||
|
"rec.goatse.video.classic"" | ||
|
What I said a year ago: Ebay isn't making much money: http://www.fool.com/Evenin" | ||
|
"fuck ass shit damn" | ||
|
"<opivy10> well my mom didnt fuck a dog <--- yes she did." | ||
|
"<kalla> girls come up to me and say, "can I touch it?"<kalla> I'm like "yeah, ba" |
sci_ couldn't decide whether to stay or go and joined #rgvc 123 times during this reporting period.. | ||||||||||||||||||
The most active quit message writers
| ||||||||||||||||||
TedB really wanted others to know what was doing - 184 descriptions alltogether. Sample:
| ||||||||||||||||||
The evil guard of #rgvc was mappy who got this reputation after kicking out 10 persons. Sample:
Also MrNES tried to look cool and kicked out 7 persons.. | ||||||||||||||||||
MrNES didn't get it on the first time and got kicked out for 9 times... Sample:
Runner-up: Sutekh_ - got 6 kicks. | ||||||||||||||||||
Sutekh_ knew those right words and said "carts" for 26 times... | ||||||||||||||||||
Mercster knew those right words and said "olympics" for 7 times... | ||||||||||||||||||
God-Zilla knew those right words and said "2600" for 107 times... | ||||||||||||||||||
Loudest one was Hemlock with yell percentage of 17%! Second loudest on the block: Famitsuo - 13% with high volume! | ||||||||||||||||||
mappy gave most ops - actually 533 of them. Mercster behaved badly and got deopped 9 times.. | ||||||||||||||||||
Riparian had many things uncertain - 30% of lines contained a question. ..and silver medal goes to wgungfu - with question ratio of 27%. | ||||||||||||||||||
Mercster spoke most monologues - wrote over 5 lines in a row for 72 times.. Runner-up auto-chatter: Compute - spoke 37 times with himself.. | ||||||||||||||||||
Daemon_ had sticky Shift button - wrote 50 lines in CAPS. Sample:
| ||||||||||||||||||
Channel activity peak: 24 persons were active on 25 Feb 2002 22:00 - 23:00 Active users during this 60-minute period were (in order of appearance):
| ||||||||||||||||||
CrossBow- wrote longest lines - average of 64 letters per line. Channel average on #rgvc was 35 letters. | ||||||||||||||||||
105 net splits were detected during the reporting period. In average this is 26.3 splits per week Most splits per day: 8 splits on 14 Feb 2002 Longest net split occured on 25 Feb 2002 1:12 and lasted for 16 h 23 min (5 people dropped in this split) Most people (36) dropped on 22 Feb 2002 14:45. This split lasted for 4 min. | ||||||||||||||||||
|
270278 |
407522 |
504903 |
424100 |
192553 |
445759 |
447845 |
512817 |
494540 |
468564 |
493001 |
501791 |
187258 |
2 - 6 1996 |
7 - 12 1996 |
1 - 6 1997 |
7 - 12 1997 |
1 - 6 1998 |
7 - 12 1998 |
1 - 6 1999 |
7 - 12 1999 |
1 - 6 2000 |
7 - 12 2000 |
1 - 6 2001 |
7 - 12 2001 |
1 - 6 2002 |
Nick | Number of Lines | Random Quote | |||
1 | mappy |
|
"[snap-l] <opivy10> i see a big shit coming later" | ||
2 | Arcadian |
|
"[skahater] colecovision faq * www.classicgaming.com/colecofaq" | ||
3 | RGVC |
|
"[manu_pkp] The Arctic Computer & Console Museum" | ||
4 | Daemon_ |
|
"<Hi-D> Horning Ray, Dae..." | ||
5 | Fygar |
|
"[1:47] <slawpy> someone unban dhp" | ||
6 | WizardWOR |
|
"<Fygar> wiz: now I remember why I remembered XmikeX" | ||
7 | NEOGEOman |
|
"[11:34] <C_Storm> Neo: sweet" | ||
8 | kevtris |
|
"[20:53] <calamari_> err i mean the memory" | ||
9 | God-Zilla |
|
"<God-Zilla> what" | ||
10 | BuckyB |
|
"[23:12] <BuckyB> is that the best you can do? You call that an insult ? hah :)" |
Nick | Number of Lines | Random Quote | |||
1 | Lennier |
|
":p" | ||
2 | ccc--- |
|
"ic :)" | ||
3 | WizardWOR |
|
"if they were $105 there would be 50,000 bids on it and it would still end up at 6 digits :D" |
||
4 | arnoud |
|
"I keep getting back to my GUI editor ;-)" | ||
5 | Mercster |
|
"they'll prolly take it.........if not, my price will be $.80 next time. :P" | ||
6 | Fygar |
|
"but the tonky kon label sure does rock :)" | ||
7 | manu_pkp |
|
"where does Hasbro come from then? ;)" | ||
8 | calamari_ |
|
"the one thing about this webserver is that there is no ui.. none.. to close it you have to end task it even :)" |
||
9 | kevtris |
|
"I'm not done yet. gonna work on it some :-)" | ||
10 | Sutekh_ |
|
"ant: christ.... I thought you were younger :-)" |
Nick | Number of Lines | Random Quote | |||
1 | manu_pkp |
|
"http://pelikonepeijoonit.net/vec/" | ||
2 | mappy |
|
"[_Riff_] The unobtainable is unknown at Zombo.com!" | ||
3 | Rubbertoe |
|
"hmmm wife callin... dinner ready - back shortly to learn more about this http://www... ....bigfoot.com/~rbatina/webcam" |
||
4 | NE146 |
|
"http://cgi.ebay.com/aw-cgi/eBayISAPI.dll?ViewItem&item=1335711499" | ||
5 | NEOGEOman |
|
"http://www.wired.com/news/mac/0,2125,50688,00.html <- cool" | ||
6 | Daemon_ |
|
"irc.carrier1.net.uk" | ||
7 | Mercster |
|
"http://www.google.com/search?hl=en&q=messenger+of+the+gods+bbs" | ||
8 | kevtris |
|
"at least .com" | ||
9 | arnoud |
|
"better: http://www.gmrmusic.se/Sounds/river.mp3" | ||
10 | Arcadian |
|
"[DN|BRKFST] www.roarvgm.com" |
Count | Word | Last used by | At |
714 | "something" | Otaku| | 28 Feb 2002 23:14 |
484 | "actually" | Stt | 28 Feb 2002 23:58 |
472 | "fucking" | evilkalla | 28 Feb 2002 21:33 |
460 | "channel" | Daemon_ | 28 Feb 2002 14:32 |
394 | "someone" | Otaku| | 28 Feb 2002 22:54 |
382 | "getting" | Ken1002 | 28 Feb 2002 22:07 |
381 | "because" | Sutekh_ | 28 Feb 2002 23:37 |
375 | "Computer" | Otaku| | 28 Feb 2002 23:09 |
374 | "minutes" | Otaku| | 28 Feb 2002 22:50 |
367 | "probably" | calamari_ | 28 Feb 2002 21:22 |
Most referred nicks:
|
Most mentioned URL's:
|