3122 |
3359 |
2555 |
2759 |
2559 |
2435 |
3204 |
2724 |
2670 |
2368 |
3546 |
3690 |
3350 |
2100 |
3795 |
3065 |
3749 |
2390 |
4184 |
2880 |
3321 |
3659 |
4073 |
2577 |
3170 |
3251 |
2627 |
4020 |
2708 |
2462 |
2947 |
1 Mar |
2 Mar |
3 Mar |
4 Mar |
5 Mar |
6 Mar |
7 Mar |
8 Mar |
9 Mar |
10 Mar |
11 Mar |
12 Mar |
13 Mar |
14 Mar |
15 Mar |
16 Mar |
17 Mar |
18 Mar |
19 Mar |
20 Mar |
21 Mar |
22 Mar |
23 Mar |
24 Mar |
25 Mar |
26 Mar |
27 Mar |
28 Mar |
29 Mar |
30 Mar |
31 Mar |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
3.2% | 2.7% | 1.7% | 1.5% | 2.0% | 3.6% | 5.2% | 5.0% | 4.0% | 3.4% | 3.6% | 3.9% | 4.4% | 4.6% | 5.5% | 5.7% | 5.4% | 4.5% | 4.7% | 5.5% | 6.3% | 5.6% | 4.3% | 3.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Monday 13% | Tuesday 14% | Wednesday 12% | Thursday 13% | Friday 17% | Saturday 16% | Sunday 15% |
Nick | Number of Lines | Random Quote | |
1 | Sutekh |
7142 | "sexually trsnsmitted AND IV transmitted I believe" |
2 | Kevtris |
4209 | "mattel electronics presents.... schlong!" |
3 | TedB |
4101 | "how does he play the cd?" |
4 | Compute |
3968 | "so what happens when someone cracks their fancy little encryption" |
5 | NEOGEOman |
3708 | "you missed basically fuckall" |
6 | WizardWOR |
3598 | "compute hath been sniffing too much used oil" |
7 | God-Zilla |
3420 | "gauntlet legends can be a bitch too" |
8 | Mercster |
3419 | "I had to get married before all my hair fell out. :)" |
9 | Steempy |
3354 | "I'LL FUCK ANYTHING THAT MOVES!!!" |
10 | manu_pkp |
3265 | "just wanted to test the XboX skin for WMP" |
11 | pride | 2504 | "well duh he lives in indianapolis" |
12 | Deleto |
2360 | "hmm. there's no TIE Bomber on eBay, that's how rare it is" |
13 | ccc |
2336 | "ok bedtime as i dont think that i will get much sleep the next 2 nights at the Con :P" |
14 | NobleKale |
2179 | "stt: I'd laugh, but I know that its a problem" |
15 | ClockDVA | 2068 | "made up to frighten savages into behaving" |
16 | daikaiju |
1749 | "plus it looks so cool...people are amazed that have never seen one" |
17 | Daemon_ |
1601 | "send me a geforce 4 mx ;))" |
18 | Lennier |
1559 | "they had to be loran or coleco made" |
19 | Chuck_W |
1525 | "Nah, I got official DC pads." |
20 | Rubbertoe |
1518 | "I thought I'd enjoy her nekkidness more than I am. :-/" |
21 | Mappy |
1354 | "[Rubbertoe] <Compute> I want a real organ :(" |
22 | RGVC |
1344 | "[JacksonC] <Compute>the thing I want from jail is the fuckin jumpsuit thosethings are comfy" |
23 | Kalla |
1294 | "ccc: fuck, shit !!!!!!!" |
24 | Stt |
1262 | "umh, gaming time. gf wants to play MS2" |
25 | Agripino |
1259 | "marco is getting some tonight?" |
26 | NE146 |
1233 | "mercster is chowing down on them you just know it" |
27 | MrNES |
1189 | "i stopped by that gas station and had a redbull" |
28 | BuckyB |
1155 | "ended @ 651 or so, reserve not met" |
29 | arnoud |
1145 | "a pong I also found yesterday: yucky colors" |
30 | mike_mjd |
1055 | "if trends continue, nintendo will sell only 10M game cubes" |
31 | calamari |
1043 | "wow, i'd forgotten how much noise there was in the 5200 heheh" |
32 | Drache |
871 | "not as good as activision though" |
33 | opivy10 | 838 | "turn it on without a game inside i think" |
34 | Clogger |
828 | "damn, US $6,235.89" |
35 | MrMaddog |
784 | "Tramiel knew how to sell computers, but not game consoles" |
36 | |Exidy| | 773 | "dude, to me castlevania series, bonk series and megaman = the bestest ever!" |
37 | SaraAB |
765 | "i have a rubberized one here i got at the dollar store, its cool, the whole thing is covered in rubber, and it has a push button switch,..." |
38 | Riff |
764 | "how many movies did he watch?" |
39 | tarm |
757 | "mike:shame about cosmic spacehead" |
40 | Crossbow |
755 | "well..as you defeat the baddies on that floor...three things happen..." |
41 | Eppy |
717 | "wonder how close the cat treats come to being fit for human consumption" |
42 | Antman |
697 | "hahaha.. Jim Broadbent won best supporting actor. Good on him - he rules" |
43 | Jobf |
679 | "tarm: whats up man? watching the footy at 1?" |
44 | Fygar |
631 | "Game Developers Conference.. biggest event for developers" |
45 | sci | 628 | "i bought army of darkness last night" |
46 | MrBIOS |
546 | "I found these awesome Jalepeno potato chips" |
47 | JacksonC | 535 | "wow we have all time stats now awesome can't wait to see that shit" |
48 | marimacc |
527 | "geez whippets, are you 13?" |
49 | wgungfu |
494 | "Working for the Weekend is up there with Eye Of The Tiger." |
50 | Hidey |
462 | "I hate being hungover" |
Hemlock (450) |
famitsuo (443) |
TraunStaa (436) | jmet-work (418) | mikebeauc (372) | AlanD (348) |
Sinistarr (299) |
Emul33t3r (299) | Rog (280) | Mezmaron (262) | Mr_Jolly (261) | CrunchyT (236) | d_winter (229) |
demonone (220) |
Arcadian (209) |
Skahater (207) |
MorbidGuy (204) |
nirv (202) | deadtech (171) |
Cafeman (166) | `pip (164) |
DPguest (161) | San-D (131) |
SAV2880 (130) | Dusty1 (122) | slater (118) | mang (111) | Mylar (109) |
sap1 (107) | Metallik (106) |
Seashe11 (102) | VGB (98) | Tootai (87) | PhillyMJS (74) |
HolmesA8 (73) |
fractal (73) |
MrTube (71) | MacbthPSW (68) | AMAZin (68) |
Mike_J (65) | Quickash (60) | RucasRiot (58) |
RedWizard (53) |
Trav0lta (52) | snap-l (52) |
Psquare (51) | Zerothis (49) | mjolner (48) | jamesbond (43) |
dskman (43) | Nug (42) | DrDemento (41) |
PacMania (40) | crisisx (39) | deceptor (37) | vortexion (35) |
GDG_Surfe (31) | DanB (31) |
frydog (30) | Buffy_DP (30) | DreamTR (26) | akmedsc (26) |
Tortri (21) |
Jisan (21) | Batty2 (21) | Acey (21) | wberdan (20) | Kid-EZ (20) |
JonJon (20) | Otaku (19) |
Riparian (19) |
manmythle (19) | Wasted1 (18) | spud (18) | D33ts (18) | Gamer_Age (17) | Lurgee`` (16) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | NEOGEOman - 1610 | TedB - 2613 |
God-Zilla - 2485 | Compute - 2979 |
2 | Sutekh - 1199 | ClockDVA - 1556 |
Sutekh - 2210 | WizardWOR - 2752 |
3 | Steempy - 1183 | Sutekh - 1453 |
Kevtris - 1716 | Sutekh - 2280 |
4 | manu_pkp - 1127 | Steempy - 1391 |
Deleto - 1525 | Kevtris - 2077 |
5 | NobleKale - 787 | manu_pkp - 1188 |
TedB - 1090 | Mercster - 1716 |
6 | Mercster - 621 | ccc - 1127 |
pride - 1038 | pride - 1227 |
7 | Stt - 584 | NEOGEOman - 908 |
ccc - 964 | NobleKale - 1078 |
8 | Kevtris - 416 | God-Zilla - 904 |
Chuck_W - 938 | NEOGEOman - 1073 |
9 | TedB - 398 | Kalla - 761 |
Compute - 855 | Rubbertoe - 919 |
10 | MrBIOS - 321 | Daemon_ - 754 |
Lennier - 738 | Steempy - 777 |
Changed by | New topic | ||
|
"<evilkalla> merc just gives $5 blows <SaraAB> wow cool" | ||
|
"Quote of the Day <Trav0lta> I'd pay 6500 to have sex with pac man" | ||
|
"<drtarm> shes a derty hoer" | ||
|
"<pride`> i need to take an explosive crap...bbl" | ||
|
"<TedB> it is an unusual day in #rgvc when no one feels like discussing boobs..." |
sci_ couldn't decide whether to stay or go and joined #rgvc 158 times during this reporting period.. | ||||||||||||||||||
Most custom quit messages
| ||||||||||||||||||
TedB really wanted others to know what was doing - 206 descriptions alltogether. Sample:
| ||||||||||||||||||
The evil guard of #rgvc was mappy who got this reputation after kicking out 13 persons. Sample:
Also RGVC tried to look cool and kicked out 12 persons.. | ||||||||||||||||||
Lennier didn't get it on the first time and got kicked out for 9 times... Sample:
Runner-up: Emul33t3r - got 4 kicks. | ||||||||||||||||||
Sutekh_ knew those right words and said "carts" for 29 times... | ||||||||||||||||||
Steempy knew those right words and said "porn" for 9 times... | ||||||||||||||||||
mappy gave most ops - actually 520 of them. manu_pkp behaved badly and got deopped 8 times.. | ||||||||||||||||||
arnoud had many things uncertain - 28% of lines contained a question. ..and silver medal goes to mikebeauc - with question ratio of 22%. | ||||||||||||||||||
TedB spoke most monologues - wrote over 5 lines in a row for 51 times.. Runner-up auto-chatter: Compute - spoke 45 times with himself.. | ||||||||||||||||||
Daemon_ had sticky Shift button - wrote 62 lines in CAPS. Sample:
| ||||||||||||||||||
Channel activity peak: 23 persons were active on 28 Mar 2002 19:00 - 20:00 Active users during this 60-minute period were (in order of appearance):
| ||||||||||||||||||
CrossBow- wrote longest lines - average of 69 letters per line. Channel average on #rgvc was 36 letters. | ||||||||||||||||||
Total count of net splits: 63. In average that is 14.2 splits per week Most splits per day: 4 splits on 13 Mar 2002 Longest net split occured on 1 Mar 2002 4:30 and lasted for 6 h 43 min (2 people dropped in this split) Most people (20) dropped on 16 Mar 2002 12:45. This split lasted for 40 min. | ||||||||||||||||||
|
270278 |
407522 |
504903 |
424100 |
192553 |
445759 |
447845 |
512817 |
494540 |
468564 |
493001 |
501791 |
282577 |
2 - 6 1996 |
7 - 12 1996 |
1 - 6 1997 |
7 - 12 1997 |
1 - 6 1998 |
7 - 12 1998 |
1 - 6 1999 |
7 - 12 1999 |
1 - 6 2000 |
7 - 12 2000 |
1 - 6 2001 |
7 - 12 2001 |
1 - 6 2002 |
Nick | Number of Lines | Random Quote | |||
1 | NobleKale |
|
"hey guys" | ||
2 | mike_mjd |
|
"hey Famitsuo" | ||
3 | Steempy |
|
"hey kids" | ||
4 | Compute |
|
"hey rubbo" | ||
5 | kevtris |
|
"hey chuck" | ||
6 | Sutekh_ |
|
"hey manu" | ||
7 | MrMaddog |
|
"Hey NK" | ||
8 | Stt |
|
"hi manu." | ||
9 | TedB |
|
"hey slut" | ||
10 | Clogger |
|
"yo Ant" |
Count | Word | Last used by | At |
752 | "something" | Mercster | 31 Mar 2002 23:38 |
567 | "Channel" | RGVC | 31 Mar 2002 19:28 |
525 | "fucking" | Hidey | 31 Mar 2002 23:42 |
514 | "actually" | Mercster | 31 Mar 2002 23:22 |
461 | "minutes" | mappy | 31 Mar 2002 13:57 |
438 | "because" | Steempy | 31 Mar 2002 23:38 |
422 | "someone" | BuckyB | 31 Mar 2002 21:46 |
417 | "anything" | Drache | 31 Mar 2002 13:10 |
398 | "getting" | Steempy | 31 Mar 2002 20:41 |
389 | "thought" | kevtris | 31 Mar 2002 22:25 |
Most referred nicks:
|
Most mentioned URL's:
|