1950 |
2955 |
3087 |
2411 |
3816 |
4150 |
3256 |
3335 |
2577 |
2315 |
4155 |
2787 |
2410 |
2848 |
4366 |
3455 |
3424 |
2970 |
3351 |
2899 |
3086 |
3375 |
3523 |
3787 |
3394 |
2665 |
3249 |
4442 |
3740 |
2704 |
3898 |
1 Jan |
2 Jan |
3 Jan |
4 Jan |
5 Jan |
6 Jan |
7 Jan |
8 Jan |
9 Jan |
10 Jan |
11 Jan |
12 Jan |
13 Jan |
14 Jan |
15 Jan |
16 Jan |
17 Jan |
18 Jan |
19 Jan |
20 Jan |
21 Jan |
22 Jan |
23 Jan |
24 Jan |
25 Jan |
26 Jan |
27 Jan |
28 Jan |
29 Jan |
30 Jan |
31 Jan |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
2.7% | 2.0% | 2.1% | 1.5% | 1.9% | 2.2% | 3.4% | 2.9% | 3.1% | 2.7% | 3.1% | 4.2% | 4.4% | 5.3% | 6.6% | 6.0% | 4.6% | 4.6% | 6.4% | 7.9% | 6.9% | 5.6% | 4.6% | 5.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Monday 14% | Tuesday 17% | Wednesday 15% | Thursday 16% | Friday 13% | Saturday 13% | Sunday 13% |
Nick | Number of Lines | Random Quote | |
1 | Compute (Elimeno_P) |
5481 | "colonel sanders ate his chicken all the time" |
2 | Mercster | 4976 | "I had no choice but to join the military, if I ever wanted to go to school. :)" |
3 | Sutekh | 4392 | "wiz: merc: cant be done.... the bread acts like a spongs and dried up your mouth.... you need saliva to swallow it... or you'll have serious ..." |
4 | MrNES | 4292 | "whoever the fuck did that" |
5 | TedB | 4289 | "ccc; you still want o2 demon attack, pachinko and dynasty?" |
6 | Daemon_ | 3532 | "wanna see my collection?" |
7 | ccc | 3389 | "well, what i read in the mags, didnt turn me on :)" |
8 | Gamer_Age (atari70s) |
3237 | "so much for moving a box of 23 systems at once" |
9 | opivy10 | 2624 | "get a job you longed haired hippy" |
10 | Kevtris | 2552 | "I just watched that a couple days ago" |
11 | WizardWOR (Murrlin) |
2317 | "fuck you, rda.. er mipp... oh whoever the hell is the media censoring asses" |
12 | manu_pkp | 2263 | "that has been like the holiest of holy grails for Mikko and myself" |
13 | Crossbow | 2256 | "I still need to burn my Diehard Arcade which has been sitting on this hard drive for a month now.." |
14 | God-Zilla | 2248 | "something i had never heard of either till about 2 years ago" |
15 | NobleKale | 2181 | "I'm getting whatever I can, then I'll go through and keep what I like to play, and trade the rest" |
16 | Riff | 2176 | "the longer the variable names, the slower the game runs!" |
17 | BuckyB | 2092 | "sute, I didn't like SWIV as much as I did SW" |
18 | NEOGEOman | 1928 | "I intend to part company with a good number of them. Shall I give you my ebay link? ;)" |
19 | Rubbertoe | 1763 | "I think I would have to give Yar's Revenge that honor." |
20 | Kalla | 1708 | "girlfriends are much better than 1 night stands" |
21 | daikaiju | 1701 | "I think it stands for Chuck_Won't_Be_Sending_Your_Trade_Anytime_Soon" |
22 | gauze (ClockDVA) |
1602 | "they have Brats at McDonald's now here. It's like a dream come true" |
23 | Agripino | 1445 | "fuck, shit, i'm going home" |
24 | Mappy | 1343 | "sap1 was last on IRC channel #rgvc 20 days, 23 hours, 37 minutes ago" |
25 | Lennier | 1338 | "the ADAM just wouldn't die for about 4 years after it was cancelled" |
26 | MrMaddog | 1253 | "I still have yet to buy back a couple PSX games I hocked before. Mainly Midway's Greatest Hits 2 and Tempest X3" |
27 | wgungfu | 1157 | "Merc: Differen't. Closing witha porno Jack and The Beanstalk. The giant's wife is using him as a dildo. Heh." |
28 | Stt | 1122 | "MSX2+ and Turbo-R are considerably too, but more expensive" |
29 | Peran | 1122 | "CrossBow - Excuse the unworthy here, but what's a QB?" |
30 | Fygar | 1121 | "it's not fancy, but the info on the page is great, if I may say so myself =)" |
31 | mike_mjd | 1102 | "kalla- what's your interest rate" |
32 | Jobf | 1071 | "didn't we have a conversation with you. then you shot off to see you pal in your car... then mike asked you to log off. you didn't, so we ..." |
33 | Antman | 1069 | "Sut : Yeah.. I saw that old skool stuff on Teletoon when I was there." |
34 | Ze_ro | 1037 | "I was trying to think of what other types of computers were out there aside from Intel machines" |
35 | SaraAB (SaraVO) |
944 | "im just getting the dragon ball z games" |
36 | TraunStaa | 940 | "dieter: any news on my missing g7000 games by any chance?" |
37 | PhillyMJS | 913 | "Is "yatta" Japanese for "strategically-placed leaf"?" |
38 | calamari | 911 | "cooler than 99 bottles of beer im sure :)" |
39 | Arcadian | 859 | "[Fygar-] <`Compute> kalla: my dick isn't 2500 miles long : (" |
40 | MrBIOS | 840 | "the Panasonic has the Faroudja line doubler" |
41 | Hidey | 836 | "Maniac Mansion, Mario 2, Tetris, Fire 'n' Ice." |
42 | NE146 | 831 | "yeah and put a repeat of the pics in his too hahaha" |
43 | DrDemento | 809 | "You know I was recently reading our posts about creating a channel for rec.games.video.classic" |
44 | Skahater (_Rocker_) |
783 | "i was watching a porn the other day... and the guys boobs were bigger than the girls! it was hilarious" |
45 | Mike_J | 771 | "I have a friend with parents who still have canned goods stashed away from the Y2K paranoia" |
46 | tarm | 771 | "i'll get you a scan of it...one day..when i have a scanner" |
47 | famitsuo (tetsujin) |
679 | "we hhave the article some guy wrote about easter eggs..i'll get it from work" |
48 | JacksonC | 645 | "if I had 25 grand I'd buy most of a house" |
49 | arnoud | 645 | "jay... Got my MVS 2 slot board + 2 neogeo games today... It even works..." |
50 | Eppy | 641 | "wonder how they kept track of it if it got stolen every twelve seconds" |
Drache (547) | Hemlock (524) | Chuck_W (496) | Clogger (455) | dtm (413) | pride` (401) | SAV2880 (380) |
sci (345) | deadtech (314) | Mylar (306) | graham_p (300) | d_winter (292) | Flatliner (250) | CrunchyT (244) |
`pip (224) | escargot (218) | Otaku (216) | robo3355 (210) | Nug (191) | Ubersauru (189) | Deleto (173) |
Apogee (160) | Sinistarr (135) | Keyframe (135) | midwesttr (128) | AlanD (122) | HolmesA8 (119) | slater (117) |
MrTube (116) | MorbidGuy (116) | Bill_A (116) | Riparian (115) | snap-l (106) | Steempy (91) | San-D (88) |
Incoheren (88) | nirv (83) | dskman (81) | Mr_Jolly (72) | Metallik (72) | machrider (66) | DPsurfer (62) |
Hu6800 (55) | Big_Mo (54) | AMAZin (53) | Mickster (52) | mikebeauc (49) | Mac10X (44) | Jimbo-Jam (44) |
CRiSiS (44) | long-neck (43) | sap1 (41) | RedWizard (40) | Dr_PSX (36) | Acey (36) | spud (34) |
MrHappy (34) | jak327 (34) | phuzzed (33) | froboy138 (33) | Cafeman (31) | The-Crow (30) | SteveDave (28) |
CaptainFa (28) | Urchlay (24) | nesboy (24) | DreamTR (23) | CosmicArk (23) | P-Man (22) | Nfinit (21) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | NobleKale - 1049 | TedB - 2197 |
ccc - 2387 | Compute - 4179 |
2 | manu_pkp - 873 | gauze - 1134 |
TedB - 1722 | Mercster - 2942 |
3 | Mercster - 820 | opivy10 - 1067 |
Daemon_ - 1688 | Sutekh - 2306 |
4 | Sutekh - 772 | Daemon_ - 1051 |
BuckyB - 1388 | MrNES - 2179 |
5 | NEOGEOman - 767 | ccc - 1002 |
God-Zilla - 1300 | WizardWOR - 1802 |
6 | Daemon_ - 608 | Crossbow - 992 |
Compute - 1251 | Gamer_Age - 1680 |
7 | Peran - 429 | God-Zilla - 905 |
Gamer_Age - 1196 | Riff - 1585 |
8 | MrBIOS - 424 | manu_pkp - 827 |
Sutekh - 1176 | Kevtris - 1287 |
9 | Stt - 408 | Agripino - 818 |
MrNES - 1099 | MrMaddog - 1022 |
10 | tarm - 406 | Kalla - 774 |
Kevtris - 1016 | Ze_ro - 887 |
Changed by | New topic | ||
|
"fucking shit" | ||
|
"#RGVC Where soon we will swap stories about our chidren! NEOGEOman: Dear god NO!" |
||
|
"rec.sutekh.is.a.bozo" | ||
|
"[13:12:46] <Hemlock> what's an erection? <--- now i've heard it all and: <God-Zilla> i want a cartridge that su" |
||
|
"Knowing When To Lie About Having Gone To the Club : by evilkalla" |
sci_ couldn't decide whether to stay or go and joined #rgvc 160 times during this reporting period.. | ||||||||||||||||||
The most active quit message writers
| ||||||||||||||||||
NobleKale really wanted others to know what was doing - 297 descriptions alltogether. Sample:
| ||||||||||||||||||
The evil guard of #rgvc was mappy who got this reputation after kicking out 23 persons. Sample:
Also Sutekh_ tried to look cool and kicked out 22 persons.. | ||||||||||||||||||
MrNES didn't get it on the first time and got kicked out for 21 times... Sample:
Runner-up: nirv - got 5 kicks. | ||||||||||||||||||
_Riff_ knew what to say and said "xbox" for 25 times. | ||||||||||||||||||
Crossbow- knew what to say and said "carts" for 40 times. | ||||||||||||||||||
Crossbow- knew what to say and said "5200" for 40 times. | ||||||||||||||||||
TedB knew what to say and said "proto" for 12 times. | ||||||||||||||||||
Loudest one was graham_p with yell percentage of 26%! Second loudest on the block: SAV2880 - 14% with high volume! | ||||||||||||||||||
Arcadian gave most ops - actually 183 of them. Jobf behaved badly and got deopped 4 times.. | ||||||||||||||||||
Peran had many things uncertain - 30% of lines contained a question. ..and silver medal goes to Riparian - with question ratio of 26%. | ||||||||||||||||||
Mercster spoke most monologues - wrote over 5 lines in a row for 64 times.. Runner-up auto-chatter: Compute - spoke 51 times with himself.. | ||||||||||||||||||
Daemon_ had sticky Shift button - wrote 130 lines in CAPS. Sample:
| ||||||||||||||||||
Channel activity peak: 25 persons were active on 17 Jan 2002 19:00 - 20:00 Active users during this 60-minute period were (in order of appearance):
| ||||||||||||||||||
CrossBow- wrote longest lines - average of 60 letters per line. Average line length on #rgvc was 37 letters. | ||||||||||||||||||
126 net splits were detected during the reporting period. In average this is 28.5 splits per week Most splits per day: 4 splits on 8 Jan 2002 Longest net split occured on 23 Jan 2002 18:55 and lasted for 3 h 44 min (2 people dropped in this split) Most people (17) dropped on 8 Jan 2002 3:55. This split lasted for 10 min. | ||||||||||||||||||
|
270278 |
407522 |
504903 |
424100 |
192553 |
445759 |
447845 |
512817 |
494540 |
468564 |
493001 |
501791 |
100380 |
2 - 6 1996 |
7 - 12 1996 |
1 - 6 1997 |
7 - 12 1997 |
1 - 6 1998 |
7 - 12 1998 |
1 - 6 1999 |
7 - 12 1999 |
1 - 6 2000 |
7 - 12 2000 |
1 - 6 2001 |
7 - 12 2001 |
1 - 6 2002 |
Nick | Number of Lines | Random Quote | |||
1 | MrNES |
|
"brb" | ||
2 | ccc--- |
|
"LOL" | ||
3 | Mercster |
|
"man" | ||
4 | Compute |
|
"eheh" | ||
5 | TedB |
|
"umm" | ||
6 | Daemon_ |
|
"ahem." | ||
7 | evilkalla |
|
"heh" | ||
8 | Sutekh_ |
|
"mmmmm" | ||
9 | NobleKale |
|
"ARGH" | ||
10 | WizardWOR |
|
"hmm" |
Count | Word | Last used by | At |
798 | "something" | Stt | 31 Jan 2002 23:23 |
639 | "actually" | opivy10 | 31 Jan 2002 23:59 |
560 | "someone" | Mercster | 31 Jan 2002 23:50 |
482 | "fucking" | Mercster | 31 Jan 2002 23:20 |
477 | "channel" | mappy | 31 Jan 2002 17:32 |
468 | "getting" | Mercster | 31 Jan 2002 23:58 |
446 | "anything" | Mercster | 31 Jan 2002 23:40 |
440 | "thought" | Mylar | 31 Jan 2002 20:34 |
401 | "because" | Sutekh_ | 31 Jan 2002 17:20 |
401 | "minutes" | mappy | 31 Jan 2002 17:32 |
Most referred nicks:
|
Most mentioned URL's:
|