3152 |
3436 |
3409 |
3867 |
3382 |
2799 |
3258 |
1321 |
331 |
3238 |
3121 |
0 |
0 |
1911 |
38 |
3216 |
2511 |
2417 |
3001 |
3555 |
3790 |
2230 |
3057 |
2167 |
1594 |
2135 |
2409 |
1768 |
1635 |
3244 |
3006 |
1 Dec |
2 Dec |
3 Dec |
4 Dec |
5 Dec |
6 Dec |
7 Dec |
8 Dec |
9 Dec |
10 Dec |
11 Dec |
12 Dec |
13 Dec |
14 Dec |
15 Dec |
16 Dec |
17 Dec |
18 Dec |
19 Dec |
20 Dec |
21 Dec |
22 Dec |
23 Dec |
24 Dec |
25 Dec |
26 Dec |
27 Dec |
28 Dec |
29 Dec |
30 Dec |
31 Dec |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
5.3% |
1.6% |
1.7% |
1.4% |
1.7% |
1.7% |
3.1% |
3.6% |
3.2% |
3.6% |
4.5% |
5.6% |
4.8% |
3.3% |
3.8% |
4.6% |
4.7% |
4.7% |
4.8% |
5.4% |
6.5% |
7.5% |
7.2% |
5.7% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Nick | Number of Lines | Random Quote | |
1 | Mercster | 4792 | "the other day, we thought the cat had puked on the rug" |
2 | Steempy | 4144 | "http://www.goatse.cx/ - puce Game Gear" |
3 | Kevtris | 3628 | "I think all the AOLers think it's just another AOL chat-pit" |
4 | TedB | 3417 | "didnt even know it existed till ya told me" |
5 | opivy10 | 3365 | "jims wife is dead :P" |
6 | Compute | 3178 | "it's not like my check is that great anyway..$140" |
7 | Rubbertoe | 2905 | "cuz they know other strippers" |
8 | Daemon_ | 2704 | "gamecube, game axe, wonderswan and wonderswan color, games from keita, etc" |
9 | NEOGEOman | 2096 | "and FYI you DO control the ball in monkey ball." |
10 | ccc | 1963 | "we will have only the Mystique games to play" |
11 | Sutekh | 1906 | "Steemp: yeah! is your copy of The Boat a flipper?" |
12 | MrNES | 1772 | "i'll be glad when i'm dead" |
13 | Agripino | 1593 | "stee: learning is bad, mkay" |
14 | Kalla | 1580 | "the women I meet are retarded" |
15 | Crossbow | 1432 | "I still have Landstalker to finish before I start Light crusader..." |
16 | Slater | 1259 | "that segway thing is cool once you think of how it works" |
17 | Riff | 1216 | "my whole day will be spent at the airport though :/" |
18 | PhillyMJS | 1197 | "She likes to sleep on her back. I like to sleep on her stomach." :... |
19 | God-Zilla | 1173 | "amiga pix and downloads a plenty for many formats" |
20 | NobleKale | 1065 | "atari70s: yeah, the pattern tables" |
21 | mappy | 1046 | "[AhhhJava] [2:25] <Nug> I wanted to say something, but I didn't ..." |
22 | MrMaddog | 962 | "Anyone get to see the Pac-Man X-Mass special this year? :)" |
23 | manu_pkp | 933 | "i'm far from the arctic circle" |
24 | Fygar | 878 | "Marco: I had no idea that Camster was on #rgvc before you were" |
25 | DrDemento | 852 | "atarisoft, atari, atarisoft, now your computer fits the arcade hits" |
26 | calamari | 837 | "dont come to tucson.. programmers here work at movie theaters :)" |
27 | `pip | 803 | "no.. i work at a classic arcade / atari shop." |
28 | SaraAB | 785 | "yes we must keep the channel alive" |
29 | sci | 780 | "how soon until some kid gets killed by that" |
30 | AlanD | 697 | "well 10 minutes of looking at scenery doesn't sell tickets" |
31 | Atari70s | 674 | "its a game i really really want to play too" |
32 | Eppy | 670 | "yup. balancing on one axle isn't exactly a trivial trick" |
33 | tarm | 664 | "morbid: bet there was some great conversations in there" |
34 | Riparian | 624 | "tell her I think she has a nice 'Abyss' ring." |
35 | NE146 | 605 | "i loooved River Patrol" |
36 | Antman | 574 | "things have gone weird.. this is the longest it's lasted so far" |
37 | wgungfu | 552 | "Well I was there for a seminar and was staying in Chinatown with no car. So not much of a choice." |
38 | Hidey | 552 | "Not in the basement." |
39 | Stt | 548 | "wtf is sega system 24?" |
40 | Jobf | 543 | "wooh, ebay uk free listing day" |
41 | mike_mjd | 540 | "ted - just that most americans have no concept of what role the us ..." |
42 | WizardWOR | 522 | "steempy would, probly" |
43 | Clogger | 475 | "like scrabble, only you can put down xjskhyq and it will count :)" |
44 | skahater | 460 | "i opened my DC today, decided to get to the bottom of this 'fan' issue..." |
45 | arnoud | 451 | "nice xmas songs? ;-)" |
46 | daikaiju | 440 | "I was just looking some up after having made my sandwich here" |
47 | Arcadian | 403 | "[kevtris] [0:50] <Compute> I just turned down a blowjob from a guy" |
48 | Chuck_W | 392 | "We didn't go faster than 70 on the way home." |
49 | tetsujin | 377 | "as long as it was "sanitized according to eBay standards" i think it could be sold if it was real" |
50 | Hemlock | 376 | "yes wily wars, i still have to play through that" |
51 | zapruder | 374 | "very strange conversation" |
52 | Mickster | 361 | "your mame machine has an NTSC monitor? That's not pretty =)" |
53 | SAV2880 | 352 | "calamari_: We don't have the double stacks at the Wendy's in town here. They got 'em in Columbus." |
54 | gauze | 342 | "if I happen to stop at a couple thrift stores on the way, that's all part of business." |
55 | Bluester | 340 | "but I have sent in an ad that will be posted in the local newspaper on saturday so I will hopefully get some more games" |
56 | San-D | 335 | "in the uk they use vinigar" |
57 | deadtech | 320 | "I havn't ever used an emu on a PC either" |
58 | Drache | 307 | "too bad our mailman sucks ass." |
59 | sap1 | 303 | "ah...feel better now" |
60 | snap-l | 284 | "Slater: You can't pull off the look with a glass pipe. :)" |
61 | JacksonC | 282 | "Eppy: thats because Hollywood sucks, they have taken the risk taking and good storys out of movies to try and make stuff that any igornant ..." |
62 | Mylar | 257 | "IT will be great in factory settings and on college campus' IMO" |
63 | Morbidguy | 254 | "god fucking damned Motorola's site" |
64 | Atariage | 250 | "why do people say xmas shoppin is so hard" |
65 | MrBIOS | 228 | "and thats with a shit $20 phono preamp" |
66 | d_winter | 213 | "Dieter, when did you know that ?" |
67 | Mike_J | 212 | "I like the 2600 version" |
68 | Otaku | 209 | "Mercster : utterly sucky mate :-(" |
69 | long-neck | 201 | "if i ever get a new system, it might be fun to get an emulator and start writing new games via shoot em up and game maker" |
70 | JustRob | 181 | "Nah, this is about how I remember it being in here." |
71 | CrunchyT | 179 | "i need to get a dirt cheap pc just for mirc" |
72 | dtm | 169 | "well did you have a particular plan on death, or are you procrastinating on it?" |
73 | atari2500 | 152 | "i freed up 1 corner of my room" |
74 | dunric | 144 | "aland: some were pretty good" |
75 | Sinistarr | 142 | "Screw Christmas cards...send Kwanzaa cards" |
76 | Gamer_Age | 128 | "isnt jay tilton die this past year?" |
77 | Nug | 127 | "Heh--he's got a Cosmos section. :)" |
78 | fractal- | 111 | "you mean to tell me you've never opened up winamp?" |
79 | nirv | 102 | "All group releases are VCD format from cam->telesync->screener- >telecine" |
80 | MrHappy | 101 | "do you accept paypal?" |
81 | necrotoad | 99 | "i guessed that, hehe." |
82 | portnoyd | 97 | "That's a lot of games" |
83 | Mr_Jolly | 92 | "indeed - have been for a year" |
84 | strafe | 87 | "You know if it's posted here it's horrible." |
85 | MrNES | 87 | "you told me, i remember now" |
86 | Pavol_38 | 78 | "The only DC import I have is Capcom vs. SNK 2.. with that cool fan disc. whee" |
87 | Metallik | 78 | "./Xconfigurator" |
88 | boofly | 73 | "i bet we see toy segways soon too" |
89 | HolmesA8 | 71 | "arnoud: get it up on ebay man!!! ;-)" |
90 | DashX | 70 | "i clicked that shit!" |
91 | Exion | 68 | "I haven't used my NES in a while, but I think I'm gonna hook it up again now after I cleaned it and reset the springs" |
92 | pride` | 64 | "i wonder if i was realllly nice to sega if they'd ship me a copy" |
93 | Ringthane | 63 | "I only say when I feel" |
94 | DPsurfer | 58 | "just tell me its lare" |
95 | Berzerk | 57 | "its a clone of atari 2600" |
96 | NotherDay | 55 | "http://geocities.com/la_eskimo/DCP00434.jpg" |
97 | mikebeauc | 55 | "true, true.. I don't like paying tons to go see a movie though" |
98 | Mimsy | 54 | "the payphone can only make local calls by dialing the last 4" |
99 | Lennier | 52 | "into the storage room" |
100 | Photon | 51 | "Yup, it installed it all and ran the game" |
rygar2049 (46) | Evil_Ash (46) | Lee_Steel (43) | Keyframe (43) | WeirdMan (40) | MegaBoy (36) |
TabletopP (35) | Kevin_man (35) | TraunStaa (34) | _1_ (33) | Zerothis (32) | Amazin (31) |
NickB22 (30) | Cafeman (30) | KCobain (29) | VGB (28) | Dr_PSX (27) | SCSIJoe (26) |
phuzzed (26) | miester (26) | akmedsc (25) | Skahater (24) | MurryXmas (22) | DreamTR (22) |
Rmonster (20) | Maty (20) | P-man (19) | Teflon (18) | DigiPress (18) | Lurgee`` (17) |
subbie (15) | HugAsians (15) | ^Murrlynn (14) | yiearkung (13) | spaz0r (13) | oakleez (13) |
MACincala (12) | impelo43 (12) | nesboy (11) | dskman (11) | crunkman (10) | ChinaCDMA (10) |
Bonehead1 (10) | NowWhat (9) | EJOTZ (9) | tiger2 (8) | Gigantor (8) | dickmo (8) |
Acey (8) | |tsr (7) | OsamaMama (7) | Dutchman2 (7) | daikeyeju (7) | skezer\ (6) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | Steempy - 1514 | TedB - 1924 |
TedB - 1239 | Mercster - 2662 |
2 | NEOGEOman - 883 | Steempy - 1624 |
opivy10 - 1208 | Compute - 2401 |
3 | Mercster - 878 | Daemon_ - 1272 |
Daemon_ - 1041 | Kevtris - 2111 |
4 | manu_pkp - 516 | ccc - 1071 |
Kevtris - 1003 | Rubbertoe - 1219 |
5 | Kevtris - 509 | opivy10 - 980 |
ccc - 892 | Slater - 1035 |
6 | NobleKale - 377 | Agripino - 913 |
Rubbertoe - 793 | opivy10 - 1016 |
7 | Daemon_ - 363 | Rubbertoe - 893 |
Mercster - 767 | Steempy - 983 |
8 | Stt - 305 | Kalla - 747 |
Crossbow - 688 | Sutekh - 931 |
9 | MrNES - 273 | Crossbow - 684 |
God-Zilla - 630 | Riff - 885 |
10 | `pip - 258 | tarm - 582 |
Compute - 494 | MrNES - 883 |
Changed by | New topic | ||
|
"#rgvc: Grumpy old men and the chumps that love to hate them." | ||
|
"The world's salvation: France BLOWN UP!" | ||
|
"fygarmappymercstermike_mjdmrnesphotonrubbertoetedbarnoudhemlockmetahome... ...mylarneoz" |
||
|
"Not at all wanky: <Hemlock> alright internet explorers. i'm going offline. c u next time" |
||
|
"Don't call me fat, butt-F***er!" |
sci_ couldn't decide whether to stay or go and joined in 135 times during this reporting period.. | ||||||||||||||||||
Most custom quit messages
| ||||||||||||||||||
Mercster really wanted others to know what was doing - 219 descriptions alltogether. Sample:
| ||||||||||||||||||
The evil guard was mappy who got this reputation after kicking out 9 persons. Sample:
Also kevtris tried to look cool and kicked out 6 persons.. | ||||||||||||||||||
dunric didn't get it on the first time and got kicked out for 7 times... Sample:
Runner-up: KCobain - got kicked 5 times. | ||||||||||||||||||
CrossBow- knew the right words and said "atari" for 53 times... | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Loudest one was Slater with yell percentage of 17%! Second loudest on the block: CrunchyT - 15% with high volume! | ||||||||||||||||||
Arcadian gave most ops - actually 73 of them! Mercster behaved badly and got deopped 6 times.. | ||||||||||||||||||
Riparian had many things uncertain - 28% of lines contained a question. ..and silver medal goes to dunric - with question ratio of 26%. | ||||||||||||||||||
Rubbertoe spoke most monologues - wrote over 5 lines in a row for 51 times.. Runner-up self-chatter: Mercster - spoke 47 times with himself.. | ||||||||||||||||||
Daemon_ had sticky Shift button - wrote 76 lines in CAPS! Sample:
| ||||||||||||||||||
Channel activity peak: 23 persons were active on 2 Dec 2001 18:00 - 19:00 Active users during this 60-minute period were (in order of appearance):
| ||||||||||||||||||
wgungfu wrote longest lines - average of 60 letters per line. Average line length on #rgvc was 37 letters. | ||||||||||||||||||
53 net splits were detected during the reporting period. In average this is 12.0 splits per week Most splits in a day: 3 splits on 1 Dec 2001 The most disasterous net split hit us on 8 Dec 2001 17:29 dropping 23 people for 38 h 37 min | ||||||||||||||||||
|
271985 |
407522 |
504903 |
424100 |
192553 |
445759 |
447805 |
512742 |
494540 |
468564 |
493001 |
501791 |
2 - 6 1996 |
7 - 12 1996 |
1 - 6 1997 |
7 - 12 1997 |
1 - 6 1998 |
7 - 12 1998 |
1 - 6 1999 |
7 - 12 1999 |
1 - 6 2000 |
7 - 12 2000 |
1 - 6 2001 |
7 - 12 2001 |
Count | Word | Last used by | At |
578 | "something" | Compute | 31 Dec 2001 20:39 |
453 | "actually" | Compute | 31 Dec 2001 20:36 |
437 | "fucking" | snap-l | 31 Dec 2001 21:07 |
371 | "someone" | Compute | 31 Dec 2001 20:42 |
364 | "because" | MrMaddog | 31 Dec 2001 20:15 |
343 | "getting" | MrMaddog | 31 Dec 2001 20:39 |
329 | "anything" | SaraAB | 31 Dec 2001 20:43 |
322 | "probably" | calamari | 31 Dec 2001 17:57 |
312 | "thought" | Compute | 31 Dec 2001 20:55 |
297 | "another" | SaraAB | 31 Dec 2001 19:30 |
Most referred nicks:
|
Most mentioned URL's:
|