| 2023 |
3433 |
2553 |
1817 |
2435 |
202 |
484 |
655 |
353 |
2235 |
315 |
1524 |
2113 |
1532 |
2188 |
3568 |
3556 |
2874 |
3267 |
2847 |
1804 |
5473 |
4681 |
3000 |
3320 |
2969 |
3457 |
2837 |
3224 |
2585 |
| 2 Oct |
3 Oct |
4 Oct |
5 Oct |
6 Oct |
7 Oct |
8 Oct |
9 Oct |
10 Oct |
11 Oct |
12 Oct |
13 Oct |
14 Oct |
15 Oct |
16 Oct |
17 Oct |
18 Oct |
19 Oct |
20 Oct |
21 Oct |
22 Oct |
23 Oct |
24 Oct |
25 Oct |
26 Oct |
27 Oct |
28 Oct |
29 Oct |
30 Oct |
31 Oct |
| 2.1% |
2.4% |
1.7% |
2.0% |
1.9% |
3.2% |
4.6% |
5.0% |
4.9% |
4.4% |
4.3% |
3.7% |
4.2% |
4.3% |
5.6% |
5.6% |
4.7% |
4.1% |
4.7% |
5.6% |
5.4% |
6.2% |
5.4% |
3.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | Mercster | "what kind of dickhead would buy an xbox/gamecube rf cable?" | |
| 2 | Steempy | "Your sister couldn't afford my mother, mate" | |
| 3 | Sutekh_ | "and ARRRRRGGHHH! for the Amiga had a Zilla (although probably ..." | |
| 4 | God-Zilla | "ccc: holy fuck. 867! good god :)" | |
| 5 | TedB | "ccc; you're not very helpful, you know" | |
| 6 | Daemon_ | "Steempy: my shit doesnt say "OH MAMA MIA" when it goes down ..." | |
| 7 | Rubbertoe | "but they aren't plastic heh" | |
| 8 | opivy10 | "i need to clean mine" | |
| 9 | MrNES | "i've got a place for you to put those 2 fingers, pal" | |
| 10 | ccc--- | "nico: there will be an interpol competition on AustroCon" | |
| 11 | `Compute | "I didn't even know I had that much spam in my inbox" | |
| 12 | MrBIOS | "jacksonc: you know of the minibosses?" | |
| 13 | kevtris | "no YOU get the FUCK OUT." | |
| 14 | NEOGEOman | "a darn bit sexier than you were a second ago." | |
| 15 | gauzze | "lik-sang.com has mod chips for like $20 then." | |
| 16 | CrossBow- | "I used the border from a sheet of Pooh Bear stickers I got for my ..." | |
| 17 | necrotoad | "and the big leader type male one, got out ... and it was so so violent" | |
| 18 | _Riff_ | "I thought you were talking about hands, sorry :P" | |
| 19 | evilkalla | "you got the same line of storms" | |
| 20 | mappy | "mrnes is on the channel right now!" | |
| 21 | NE146 | "a knights helm would work great i think :)" | |
| 22 | Eppy | "anybody who can remember the episode names needs help" | |
| 23 | Clogger | "there's a hot tub there too" | |
| 24 | Fygar | "yeah, but the fonts must have been microscopic, no?" | |
| 25 | manu_pkp | "whiner-that-wont-buy-games-for-that-price" | |
| 26 | JacksonC | "man I can't belive I missed dunric" | |
| 27 | Antman | "The label love the remix I did yesterday" | |
| 28 | TraunStaa | "hehe, AustroCon will rule" | |
| 29 | _Kev_ | "awe32 is about the best SB card I've found" | |
| 30 | calamari | "coffee: death in a cup" | |
| 31 | AlanD | "just a goofy brasilian I think we are at our limit on those bastards ..." | |
| 32 | Hidey | "I'm contemplating putting a picture up...." | |
| 33 | badkalla | "he would find a way to get everyone laid 100% of the time" | |
| 34 | BuckyB | "I mean, the GF told me to get "Because I got high" and I never even ..." | |
| 35 | skahater | "coffee: the shit liquidizer" | |
| 36 | pride` | "i think i'm the only person i know that didn't bother with a mod chip" | |
| 37 | Jobf | "garcia spings to mind. don't know why" | |
| 38 | mike_mjd | "bought it from mylar" | |
| 39 | DrDemento | "have to freakin' drag the window every time I open another browser" | |
| 40 | MrMaddog | "How old is this sister?" | |
| 41 | boofly | "they didn't handle it well after it became an issue" | |
| 42 | sci | "ORDER YOUR OWN GENERIC INTERNET CAM/PORN GIRL NOW FOR ..." | |
| 43 | Intv-sama | "Well, I've heard that of the 15 XBox systems setup in this area for ..." | |
| 44 | SaraAB | "theres nothing wrong with nascar" | |
| 45 | Arcadian | "[Mercster] <Steempy> I'm a 59 year old midget" | |
| 46 | kalla | "i'll be sure to bring back some anthrax" | |
| 47 | Mylar | "check out what I bought on Ebay!" | |
| 48 | wgungfu | "Compute: The question is do you want to get laid or not?" | |
| 49 | _sdc_- | "andy, guy who goes to VGC all the time, has some he picked up on ..." | |
| 50 | sap1 | "Ah, the famous Telematch mags :)" |
| Otaku (243) | MorbidGuy (235) | Hemlock (235) | long-neck (233) | dunric (232) | |tsr (212) |
| snap-l (206) | kendrick2 (205) | Emuleet3r (199) | d_winter (191) | tetsujin (180) | fractal- (178) |
| Tefster (177) | SCSIJoe (177) | _Daemon (177) | PhillyMJS (171) | WizardWOR (170) | daikaiju (165) |
| Riparian (164) | X-Blanka (161) | drtarm (160) | leetguy_ (135) | Cafeman (135) | DRippin (122) |
| Drache (122) | Compute (116) | HolmesA8 (110) | KrullZila (109) | VGB (101) | blackjax (89) |
| Sinistarr (84) | Zerothis (81) | SAV2880 (77) | Lawrence (77) | Compute1 (74) | WeirdMan (73) |
| Emul33ter (65) | Agripino (59) | Dr_PSX (57) | Mr____NES (55) | deadtech (55) | strafe_ (54) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Steempy - 1831 | Steempy - 2563 | God-Zilla - 2185 | Mercster - 2730 |
| 2 | Mercster - 1598 | TedB - 2246 | Sutekh_ - 1607 | Sutekh_ - 2096 |
| 3 | MrBIOS - 1117 | Daemon_ - 1560 | Mercster - 1276 | `Compute - 1627 |
| 4 | NEOGEOman - 871 | gauzze - 1350 | ccc--- - 1206 | MrNES - 1355 |
| 5 | necrotoad - 679 | God-Zilla - 1238 | Daemon_ - 1139 | Rubbertoe - 1279 |
| 6 | JacksonC - 491 | opivy10 - 1152 | Rubbertoe - 1138 | kevtris - 1042 |
| 7 | manu_pkp - 302 | Mercster - 1068 | opivy10 - 1030 | _Riff_ - 917 |
| 8 | MrNES - 269 | ccc--- - 1066 | TedB - 958 | Eppy - 703 |
| 9 | Antman - 215 | CrossBow- - 738 | kevtris - 923 | MrBIOS - 674 |
| 10 | Daemon_ - 195 | MrNES - 518 | TraunStaa - 680 | Steempy - 525 |
| Changed by | New topic | |
|
"<MrNES> maybe i should beat off, after all, I drink Bud Light anyway" | |
|
"God bless America: <MrNES> i might get high and watch some cartoons <..." | |
|
"Oh Baby! Poke me with your red hot Love Tool!" | |
|
"<Daemon_> they need to make a game where you stick your dick into the ..." | |
|
"<gauzze> is Heidi a big old fatty?" |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| 140369 |
200466 |
149289 |
163353 |
158759 |
187323 |
148725 |
146107 |
126714 |
196269 |
146045 |
165652 |
181304 |
162823 |
165029 |
| 5 - 6 1999 |
7 - 8 1999 |
9 - 10 1999 |
11 - 12 1999 |
1 - 2 2000 |
3 - 4 2000 |
5 - 6 2000 |
7 - 8 2000 |
9 - 10 2000 |
11 - 12 2000 |
1 - 2 2001 |
3 - 4 2001 |
5 - 6 2001 |
7 - 8 2001 |
9 - 10 2001 |