| 4105 |
3575 |
2739 |
3345 |
1676 |
1148 |
2313 |
171 |
0 |
984 |
2124 |
2031 |
2322 |
2854 |
1579 |
2299 |
2238 |
2704 |
2191 |
3595 |
3324 |
3111 |
2010 |
2452 |
2950 |
2851 |
4414 |
1979 |
3012 |
2273 |
| 2 Aug |
3 Aug |
4 Aug |
5 Aug |
6 Aug |
7 Aug |
8 Aug |
9 Aug |
10 Aug |
11 Aug |
12 Aug |
13 Aug |
14 Aug |
15 Aug |
16 Aug |
17 Aug |
18 Aug |
19 Aug |
20 Aug |
21 Aug |
22 Aug |
23 Aug |
24 Aug |
25 Aug |
26 Aug |
27 Aug |
28 Aug |
29 Aug |
30 Aug |
31 Aug |
| 5.0% |
3.7% |
2.3% |
1.8% |
1.2% |
2.3% |
3.0% |
3.3% |
3.2% |
3.4% |
3.0% |
4.2% |
4.0% |
5.2% |
4.9% |
5.4% |
4.2% |
4.5% |
5.1% |
4.9% |
6.4% |
8.3% |
6.0% |
4.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | Mercster | "they fucked with me about all sorts of stuff" | |
| 2 | Steempy | "Neo: You going to sit there and take that?" | |
| 3 | TedB | "cv controls on space panic suck" | |
| 4 | DaemoN_ | "fm towns marty emu !" | |
| 5 | `Compute | "gig: a tv fell on it, so there's a crack in the case, but it works perfectly ..." | |
| 6 | kevtris | "fract: do you need a kotex for that period?" | |
| 7 | ccc--- | "i think i have a Turtles box + doc, w/o cart" | |
| 8 | God-Zilla | "battlewheels is swe^6t" | |
| 9 | JacksonC | "damn I just whacked my head into the cabinet above the washer ..." | |
| 10 | _Kev_ | "it's the same way with gay men ;-P" | |
| 11 | gauze | "how come you jack offs can understand why japanese food made ..." | |
| 12 | Rubbertoe | "Gman makes me picture "agents" from Matrix" | |
| 13 | PinkShirt | "my coleco gemini should be here tomorrow" | |
| 14 | Sutekh_ | "A Macaque once took a cack on my car at African Lion and Money ..." | |
| 15 | BuckyB | "You're gonna auction it when you read it ? :)" | |
| 16 | Arcadian | "[JacksonC] |
|
| 17 | NeoGman | "verpackt!!! wheeee!" | |
| 18 | Intv-sama | "I picked up Transformers the Movie on DVD last year." | |
| 19 | Hidey | "I haven't seen you around, how long have you been around here?" | |
| 20 | pride` | "this is the first backup system i'll ever have gotten" | |
| 21 | sap1 | "Sure, if you're not after O3 infos, you might for sure miss them" | |
| 22 | evilkalla | "kev : you drink chlorine every day" | |
| 23 | NE146 | "uhh yeah in the ghetto" | |
| 24 | mike_mjd | "boo - i see your point of artistry. and it also seems you see that others ..." | |
| 25 | Fygar | "scsi: you can shoot the tech shit with Dan Boris :)" | |
| 26 | mappy | "[kevtris] <Rubbertoe> he probably bent me over, but I was happy" | |
| 27 | drtarm | "clog:well, switch the showercam on at least" | |
| 28 | opivy10 | "never thought i'd meet a hot girl here who likes nes that much" | |
| 29 | snap-l | "Web development (Unix side, of course)" | |
| 30 | gauzze | "they build mazes then chase female recruits into them and sexual ..." | |
| 31 | boofly | "look, its not difficult to put just about any atari 800 game on cart" | |
| 32 | _Sut_ | "hey... who's that spanish looking dood putting his mitts on my game? ..." | |
| 33 | Eppy | "yes. get rid of the stupid butterflies." | |
| 34 | CrossBow- | "DN...are they really small?" | |
| 35 | fractal | "weed helps you forget things? :)" | |
| 36 | MrNES | "i had 14 beers last night" | |
| 37 | daikaiju | "the IDIOTS I went to school with can't even find me!" | |
| 38 | Stt | "steempy wants PC-E ?" | |
| 39 | SaraAB | "he came from the cge" | |
| 40 | skahater | "in canada its 799 i think" | |
| 41 | MorbidGuy | "just popped a big ol' zit just under my ass and it's bleeding droplets. ..." | |
| 42 | MrBIOS | "sounds like a fucked up movie :)" | |
| 43 | tetsujin | "anyone here like the stiff little fingers?" | |
| 44 | Jobf | "the damn thing hasn't been posted to rgvc yet, even tho ian says ..." | |
| 45 | sam | "bush is a fucking moron and a half" | |
| 46 | kalla | "so i guess that makes me a drunk coder !!!!!!!!!" | |
| 47 | Zerothis | "Had the SegaCD LE and gun already" | |
| 48 | Compute | "actually from time to time we get a 14 year old" | |
| 49 | _Riff_ | "are we talking D sized?" | |
| 50 | AlanD | "steempy: I have barely left the house other than work the last 2 weeks" |
| Antman (376) | Riparian (373) | Drache (359) | Clogger (349) | str82hell (347) | Murrlin (290) |
| HolmesA8 (286) | sci (279) | badkalla (264) | Tefster (256) | wgungfu (240) | atari2500 (230) |
| ^pip^ (222) | MrRoarke (214) | calamari (214) | DrDemento (212) | Gigantor (199) | Sutty (194) |
| long-neck (191) | Mylar (169) | VastFear (160) | HeBeGB (143) | WizardWOR (136) | Sinistarr (131) |
| metaway (131) | Agripino (123) | tetsu (120) | Otaku (111) | manu_w0rk (108) | lugnut (99) |
| Lee_Steel (96) | chazbeenh (96) | `clay (96) | Nismo (95) | WeirdMan (93) | dskman (90) |
| DigiPress (88) | _sdc_- (80) | Vombatus (77) | _________ (77) | Mokujin (74) | Loic (70) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Steempy - 2103 | TedB - 1574 | ccc--- - 2023 | `Compute - 1780 |
| 2 | Mercster - 1785 | gauzze - 1350 | DaemoN_ - 1507 | _Kev_ - 1409 |
| 3 | JacksonC - 886 | Steempy - 1334 | TedB - 1392 | Mercster - 1308 |
| 4 | kevtris - 881 | DaemoN_ - 1309 | God-Zilla - 1387 | JacksonC - 1211 |
| 5 | NeoGman - 577 | God-Zilla - 645 | sap1 - 1094 | kevtris - 1015 |
| 6 | drtarm - 447 | ccc--- - 602 | BuckyB - 1035 | Sutekh_ - 985 |
| 7 | MrBIOS - 428 | Intv-sama - 495 | `Compute - 1018 | PinkShirt - 885 |
| 8 | _Kev_ - 335 | mike_mjd - 458 | kevtris - 916 | evilkalla - 742 |
| 9 | Stt - 311 | Mercster - 408 | Mercster - 888 | Rubbertoe - 730 |
| 10 | _Sut_ - 275 | drtarm - 393 | Rubbertoe - 736 | Hidey - 697 |
| Changed by | New topic | |
|
"Don't go here -- http://www.goatse.cx" | |
|
"gauze, the bullshitter: <gauze> marky mark looks smart" | |
|
"<Steempy> Fuck the NES! <gauze> it's written for retarded drunken mexicans ..." | |
|
"TedB explains getting ops in #rgvc - <TedB> all you need is some 'crack pants'" | |
|
"What do you call a cupboard of Lesbians? A: A licker cabinet!" |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| 140369 |
200466 |
149289 |
163353 |
158759 |
187323 |
148725 |
146107 |
126714 |
196269 |
146045 |
165652 |
181304 |
162823 |
| 5 - 6 1999 |
7 - 8 1999 |
9 - 10 1999 |
11 - 12 1999 |
1 - 2 2000 |
3 - 4 2000 |
5 - 6 2000 |
7 - 8 2000 |
9 - 10 2000 |
11 - 12 2000 |
1 - 2 2001 |
3 - 4 2001 |
5 - 6 2001 |
7 - 8 2001 |