Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
4.5% |
3.9% |
2.9% |
2.1% |
1.7% |
1.5% |
3.1% |
2.8% |
2.7% |
2.6% |
3.0% |
3.5% |
3.5% |
4.2% |
4.6% |
5.1% |
5.2% |
5.4% |
6.2% |
6.7% |
7.1% |
6.3% |
5.9% |
5.5% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Monday 15% | Tuesday 15% | Wednesday 15% | Thursday 14% | Friday 13% | Saturday 14% | Sunday 14% |
Nick | Number of Lines | Random Quote | |
1 | TedB | 87088 | "well, they are WI KKK" |
2 | Mercster | 64428 | "there isn't enough beer in this WORLD for me to sing karaoke. :)" |
3 | MrNES | 59187 | "why don't you build j00r 0wn PC" |
4 | Steempy | 55391 | "You all have accents, weird ass Yanks. :|" |
5 | Kevtris | 47860 | "neo: pay it off and then drop it, or xfer the balance" |
6 | Compute | 42062 | "didnt have anythign to do with drugs, or anything else rappers sing about" |
7 | Kalla | 38823 | "fuck fuck fuckity fuck fuck" |
8 | Rubbertoe | 36460 | "nes: i only play in the bathroom anymore though" |
9 | JacksonC | 28839 | "and what are you going to do with it, go Ice T on the LAPD ? :P" |
10 | DrDemento | 25077 | "fyg: if you can get a hold of The Phantom Menace on LD for me at a decent price, I will be very, very happy" |
11 | calamari | 20743 | "dun: dont be a retard dude, I actually have stood up for you on this channel when no one else was" |
12 | |tsr | 20602 | "your eating shit puts you at high risk" |
13 | Riff | 20474 | "Boxing Helena was so fucked up" |
14 | Hidey | 18852 | "T: Hey, hey, I'm willing to admit defeat after it's all been counted." |
15 | BIOS- (MrBIOS) |
18105 | "my question is why would someone bother to make a pirate NES" |
16 | Drache | 16725 | "clarissa explains sex to her dorky horny brother... ?" |
17 | Sutekh | 16272 | "it's snowing outisd4e" |
18 | Intv-sama (Chuck_W) |
15618 | "Ted, You probably don't know that Wacking Day is fun." |
19 | Murrlin (WizardWOR) |
14617 | "its a shame that youth think that sex is the endall be all of existence" |
20 | Fygar | 13673 | "was that when you were working at that airport parking lot with that shitty laptop?" |
21 | Morbidguy | 11870 | "mo: they playtested with trackballs" |
22 | Eppy | 11696 | "i liked that episode better the first time...when it was calld tron" |
23 | mike_mjd | 10931 | "alan - i need to inventory my n64 boxes to see what you might need" |
24 | Jobf | 10387 | "not much, just got up after working night, quick email check then off down the pub :-)" |
25 | tarm | 10378 | "is there a proto of Darxide?" |
26 | Marco_K (Clogger) |
9934 | "Atari.fun is selling yoko game copiers for $350!!!!!!!!!!!!!!" |
27 | dunric | 8514 | "MrNES: no, that would be laced with poison" |
28 | NEOGEOman | 8490 | "dunric: Don't be silly. There are many reasons Mercster ignores you." |
29 | snap-l | 8324 | "slap slap slap goes kalla weiner." |
30 | Otaku | 7636 | "AlanD : cool! I'll take 2000 ;-)" |
31 | AlanD | 7598 | "cool I'm looking for a Mr & Ms Pac now. Think I have a line on one. Also passed up an old electromechanical for $50. Too much room ..." |
32 | manu_pkp | 7237 | "this was a short visit, but at least this was a visit.. see yas." |
33 | Sinistarr (RAssault) |
7111 | "Well the Intv isnt all that good either, but nobody really bugs you for liking it, so who's counting? ;)" |
34 | Antman | 6404 | "Ted : It's not the same. Like someone else said (MRNES?), I don't think there's degrees of racism. It's either on or off, I feel." |
35 | ccc | 5870 | "The red head says, "Oh sure..... but he always has expectations after giving me flowers, and I just don't feel like spending the next three ..." |
36 | Atarian | 5841 | "[skahater] there's only so many ways to make love with your hand" |
37 | HolmesA8 | 5816 | "rub: is that the whole move, me myself and irene?" |
38 | Deleto | 5512 | "and you can clean the shit right from them" |
39 | Loic | 5371 | "I'm trying to gather Intellivision stuff for now, and atari 2600 since it's easy to get. But I do have most mainstream consoles, up to DC." |
40 | Zerothis | 5247 | "As I was saying before, I know of 10 Commodore 128 that are for Commodore 128 only. So why wouldn't there be games for Apple ..." |
41 | sap1 | 5127 | "they have some like Gouda, Chedar" |
42 | MrMaddog | 4883 | "Didn't Atarisoft do a CV conversion for Moon Patrol? I might be wrong on this so I'm wondering" |
43 | God-Zilla | 4516 | "whats a pregnant chad?" |
44 | Pavol_38 | 4313 | "There are too much mp3ing in this world." |
45 | SaraAB | 4025 | "pr0n as compute would say.." |
46 | Gaspode_T | 3770 | "I got this game Chu Chu Rocket...it's sooo freaking weird...imagine Bomberman but the bombs can walk around and you have to direct ..." |
47 | _Frogger_ (Spirit99) |
3766 | "My friend had a Jag with close to 50 games.. some were very good" |
48 | P-man | 3689 | "yeah, it is kinda small, only has pong, no variants.." |
49 | Mr_Jolly (wibble) |
3475 | "powerstone 2 is 4 players looks the fucking business" |
50 | JJWalker | 3457 | "[kevtris] [3:21] <DrDemento> I've had bigger turds than that , anyway" |
51 | phatkat | 3342 | "400 bucks for a vectrex, i could find one locally for about 30 bucks" |
52 | Skahater (_Rocker_) |
3243 | "I'm planning on asking out this girl I like...one problem" |
53 | JAWA | 3175 | "aren't any proms here in Finland really" |
54 | deadone | 3001 | "Carnage6: You know what though? You can sell me your Lunars maybe. WD put 5 different image prints on the Lunar CD's, I'd like to collect ..." |
55 | Krypton85 (CNewman) |
2923 | "I used to talk to MrTube alot" |
56 | Cyberpvnk | 2483 | "I finaly got a lightgun, a amiga one with 2 games" |
57 | d_winter | 2343 | "I was looking for the original one with Bandai label" |
58 | WeirdMan | 2275 | "Well WeirdMan thinks it's dumb." |
59 | Photon | 2206 | "it's either that or a food enema" |
60 | Dr_PSX | 2189 | "I have that cart in the box :)" |
61 | LA^Eskimo (Bogger) |
2118 | "they bought our money losing division for 325Million" |
62 | BuckyB | 1935 | "jag games have no difference" |
63 | tetsujin | 1908 | "only 5,000 released here in the U.S." |
64 | Psquare | 1603 | "that was $2000 with shipping." |
65 | doppel | 1495 | "and im not just saying that because im angry." |
66 | ZombieFUK | 1466 | "its cool,sexy,i control it,and it's blatantly japanese (just like my image of a perfect woman)" |
67 | long-neck | 1452 | "meg ryan and dennis quaid live in california, i live in texas, and it costs like 6 times my monthly salary to even get near where they ..." |
68 | Nug | 1381 | "I fall into the category of I didn't want to wait so I doubht a DVD player a year ago :)" |
69 | shawnm | 1378 | "fygar: were you at that games show?" |
70 | DreamTR | 1356 | "Yamauchi is worse than Hitler..." |
71 | Damitol | 1330 | "now angie everhart, THERE is someone to be interested in" |
72 | `pip | 1303 | "a guy brought it into work today, along w/fantastic voyage, spy hunter , deadly discs, etc." |
73 | Lee_Steel | 1270 | "but i do get mail at jackshit@mindspring.com" |
74 | Kiddcade | 1266 | "btw, whatever happened to cow-tipping" |
75 | pro-pong | 1234 | "soul caliber on 2600,hmm :)" |
76 | tribe_ | 1224 | "intv-sama, wonder why no one is bidding ;)" |
77 | Mappy | 1165 | "dunric: I haven't seen anyone with the nick - hcgamer." |
78 | Hydebee | 1156 | "about as effective as the tabs on snes and n64 i would assume :P" |
79 | rworne | 1103 | "famicom has the greatest amount of shovelware, that started the "kusoge" fad in Japan" |
80 | NickB33 | 1075 | "Then I find out it's only the pal version that's compatible. Thank God I rented it." |
81 | Teflon | 1067 | "damn thing goes up and down like a whores knickers" |
82 | rygar2049 | 1054 | "hell yeah, look at how many time they reused the code in tony hawk pro skater!" |
83 | Sedated | 1046 | "I got kevtris less than 2 years ago" |
84 | DNClassic | 960 | "Ted: Yup - John D is gonna bring his MAME cabinet, Star Wars MAME and Vec multicarts and digital controllers!" |
85 | dskman | 952 | "i guess it was only time Before a Buffy The Vampire Slayer game was gonna pop up." |
86 | |Exidy| | 940 | "I saw 2 wizard of wars in that warehouse" |
87 | Mickster | 937 | "I think I will begin buy a lot of ctrigger here and resell, neogeoman's sell are always high because he's sexy" |
88 | penfan | 929 | "Dec0n is a homersexual" |
89 | JustRob | 839 | "I'm 6'2" and 280...I'm not built to be fat but I'm waaay overweight man. The training is a good thing for me." |
90 | Carnage6 | 742 | "I'm tripping over xpansion #1s here. Time to Ebay I guess" |
91 | Big_Mo | 727 | "But then, everyone I know is developing for consoles, not PCs" |
92 | Quizzle | 726 | "I hate all those stupid americanized anime cartoons... examples are DBZ, Sailor Moon, and Pokemon" |
93 | Riki0H | 703 | "its prolly all y.. err whatever that term is that means gay" |
94 | RedWizard | 703 | "LikSang have the Shinco MD/DVD players - $259 US" |
95 | gauze | 699 | "Intv-sama: your dog for instance if you have one" |
96 | San-D | 651 | "Alan: I still feel like 18, but now I have the money to buy what I wanted when I was 18, it´s the best!" |
97 | HeroZero | 638 | "will i burn something if I plug a jap game into a US console?" |
98 | _sdc_ | 617 | "they simply insisted that i give them a feedback handjob in public. =)" |
99 | mcbeef | 610 | "if i was interested in megadrive stuff i would have at least 300 carts" |
100 | PhillyMJS | 592 | "It was actually pretty cool-- you had to do all this stuff to eventually wind up alone with this one really hot teacher we had :)" |
riffraff (590) | Nakoo (588) | Atari2000 (568) | mnemotron (487) | mimsy (483) | AaronStJ (440) | ttilmm (423) |
godzi11a (419) | Chuplayer (416) | AMAZin (414) | mneko (394) | Damitron (393) | Ringthane (383) | Vastfear (380) |
NUON (380) | Wolfman (379) | nuuska (375) | Larcen (374) | GrahamP (368) | DaWiz (344) | KithKanan (329) |
Apogee (327) | gpercy (324) | GBreadMan (322) | tservo (320) | BK2K (285) | FastEd (279) | Steve2600 (275) |
Rygrstone (266) | CubBear (262) | MarkLucas (261) | Acey (261) | Segamech (257) | skwerly (256) | DanB (245) |
MuTaNt (244) | DarkFalco (239) | Tex-Murph (238) | Hologram (232) | fuzylogic (230) | js (227) | Kingpong (225) |
Kid-EZ (222) | Zoltar (218) | jax (213) | TermX (209) | Dutchman2 (208) | _Ace_ (205) | ferg (202) |
Larry_L (195) | Developer (195) | js1 (194) | Prince- (188) | Atari2k (185) | gamme (177) | bhz (175) |
Raccoon (172) | MichaelL (170) | Corvidae (167) | cyberjosh (166) | Navarone (161) | Saltine (158) | MacbthPSW (158) |
Eukanuba (157) | _Wad_ (156) | covert- (154) | Lamezoid (150) | Rmonster (138) | Bill_A (137) | CrunchyT (135) |
DigitPres (132) | Tic (126) | bill2or3 (122) | phuzzed (115) | AtariMack (115) | firefoxx (111) | Terminal- (110) |
s-kelly (110) | DeadKru (110) | Packman (104) | HPMan (104) | Wembley (103) | Fogdog (103) | Agripino (100) |
liquidx (98) | akmedsc (96) | AbrAxas (95) | NE146 (94) | LisaD (91) | Hax (90) | lWizardl (87) |
Gr4ph0n (83) | S_Tyler (80) | Mezmaron (79) | Oppressor (78) | Dumont (74) | Pat_O (71) | Greeves (71) |
Brian_M (71) | VemoD (70) | Galaxxian (69) | lemming (69) | Neo-Saint (66) | [Bond] (66) | steveX (64) |
Zaxxon (63) | dto (63) | B-Grade (63) | NUON_2 (60) | Chigiri (59) | [Linque] (59) | Tara-fr (57) |
svenask (57) | Geddon01 (57) | comments (57) | Atarisrus (56) | Galaxxian (54) | Psy-Q (53) | BigAl (53) |
WaRi0 (50) | MCBOOTY2K (50) | shaunpud (49) | RM (49) | evilspoon (48) | fflip (47) | GOKU1 (46) |
Atari2600 (46) | NES-God (45) | Ski (44) | Knarf (44) | gamme (42) | Oxide (42) | _Fungus_ (42) |
tweek (41) | puredth (41) | JWC (40) | johnSTE (40) | joeyK^ (40) | arcade (40) | StreeTuFF (39) |
mattX (39) | JS_Bach (39) | Dave_H (39) | Uumaro (38) | Sqwirl (38) | SCSIJoe (38) | SFA-OK (38) |
hotmail02 (38) | DJRUGGz (38) | Chigiri (37) | Yakman (36) | venom (36) | skippy911 (36) | ^konnan^ (36) |
Karradi (35) | alecto (35) | carneiro (34) | |BeRZeRK| (33) | seventh (33) | Danox (32) | adenied (32) |
TNSe (31) | mattx (31) | infUsiOn (31) | hdasher (31) | E2dV2dO (31) | blienk (31) | Javert (30) |
atrionfo (29) | TR7 (28) | Murph4PRZ (28) | jon-l (28) | JagXL (28) | dnathan (28) | arton (28) |
^Phungus (28) | zepromz (27) | Packman (27) | veedub- (26) | Try-Ace (25) | Quietust (25) | Thantor (24) |
frags (24) | devorac (24) | TreeFiddy (23) | Terminal (23) | Tapeworm (23) | Powel2600 (23) | gee-man (23) |
The_Sheik (22) | roderigo (22) | Opoth (22) | Fnarg (22) | DeGen (22) | Sniderman (21) | btomlin (21) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | Steempy - 18693 | TedB - 32144 |
TedB - 35662 | MrNES - 24769 |
2 | Mercster - 15764 | Kalla - 13174 |
MrNES - 20945 | Kevtris - 24515 |
3 | Kevtris - 14503 | Steempy - 12110 |
Rubbertoe - 16485 | Mercster - 24216 |
4 | JacksonC - 13232 | MrNES - 11120 |
Mercster - 14967 | Compute - 24085 |
5 | calamari - 11563 | Mercster - 9481 |
Compute - 14397 | Steempy - 19900 |
6 | DrDemento - 7649 | mike_mjd - 7577 |
Kalla - 12729 | TedB - 17967 |
7 | Drache - 6978 | tarm - 5789 |
Kevtris - 8715 | Rubbertoe - 14565 |
8 | MrBIOS - 6573 | Riff - 4145 |
Chuck_W - 8118 | JacksonC - 13118 |
9 | tarm - 4288 | Clogger - 3995 |
|tsr - 7332 | Kalla - 12639 |
10 | Sutekh - 3146 | Rubbertoe - 3815 |
Riff - 6800 | Hidey - 10686 |
Changed by | New topic | ||
|
"G W Bush, "hail to the chief" | ||
|
"#rgvc - for all your getting wankered needs" | ||
|
"The #RGVC Action Is Now Over At Undernet (irc.undernet.org)" | ||
|
"Welcome to Amateur Drunk Night in #rgvc" | ||
|
"yo Merc, please /msg MrNES" |
MrNES couldn't decide whether to stay or go and joined in 1682 times during this reporting period.. | ||||||||||||||||||
Most custom quit messages
| ||||||||||||||||||
TedB really wanted others to know what was doing - 4100 descriptions alltogether. Sample:
| ||||||||||||||||||
The evil guard was JJWalker who got this reputation after kicking out 180 persons. Sample:
Also Mappy tried to look cool and kicked out 174 persons.. | ||||||||||||||||||
MrNES didn't get it on the first time and got kicked out for 68 times... Sample:
Runner-up: |exidy| - got kicked 31 times. | ||||||||||||||||||
Steempy knew the right words and said "ebay" for 1013 times... TedB knew the right words and said "carts" for 432 times...
Rubbertoe knew the right words and said "pr0n" for 200 times... | ||||||||||||||||||
Loudest one was JJWalker with yell percentage of 52%! Second loudest on the block: gpercy - 35% with high volume! | ||||||||||||||||||
Mappy gave most ops - actually 2115 of them! MrNES behaved badly and got deopped 30 times.. | ||||||||||||||||||
Corvidae had many things uncertain - 39% of lines contained a question. ..and silver medal goes to bill2or3 - with question ratio of 37%. | ||||||||||||||||||
Conversation killer award goes to TedB whose final comment caused 3 conversations to end suddenly. Following sample line ended 7-minute conversation and was followed by 7 minutes of silence:
| ||||||||||||||||||
TedB spoke most monologues - wrote over 5 lines in a row for 839 times.. Runner-up self-chatter: Mercster - spoke 715 times with himself.. | ||||||||||||||||||
MrNES had sticky Shift button - wrote 866 lines in CAPS! Sample:
| ||||||||||||||||||
Channel activity peak: 20 persons were active on 13 Jan 2000 18:00 - 18:20 Active users during this 20-minute period were (in order of appearance):
| ||||||||||||||||||
kingpong wrote longest lines - average of 101 letters per line. Average line length on #rgvc was 37 letters. | ||||||||||||||||||
2440 net splits were detected during the reporting period. In average this is 46.7 splits per week Most splits in a day: 13 splits on 5 Sep 2000 The longest net split occured on 31 Jan 2000 10:13 and lasted for 21 h 49 min! (9 people dropped in this split) Most people (21) dropped on 4 Jan 2000 19:15. (Duration of this split was 4 min) | ||||||||||||||||||
|
110526 |
161459 |
179729 |
227793 |
302769 |
202134 |
219668 |
204432 |
3019 |
189534 |
206599 |
239160 |
266657 |
181148 |
272272 |
240470 |
268104 |
226436 |
197363 |
271201 |
2 - 3 1996 |
4 - 6 1996 |
7 - 9 1996 |
10 - 12 1996 |
1 - 3 1997 |
4 - 6 1997 |
7 - 9 1997 |
10 - 12 1997 |
1 - 3 1998 |
4 - 6 1998 |
7 - 9 1998 |
10 - 12 1998 |
1 - 3 1999 |
4 - 6 1999 |
7 - 9 1999 |
10 - 12 1999 |
1 - 3 2000 |
4 - 6 2000 |
7 - 9 2000 |
10 - 12 2000 |
Nick | Number of Lines | Random Quote | |||
1 | TedB |
|
"heh" | ||
2 | MrNES |
|
"fuck" | ||
3 | evilkalla |
|
"fygar" | ||
4 | Mercster |
|
"yah" | ||
5 | COMPUTE |
|
"no" | ||
6 | Rubbertoe |
|
"pr0n" | ||
7 | Steempy |
|
":~(" | ||
8 | kevtris |
|
";-)" | ||
9 | JacksonC |
|
"cool" | ||
10 | Drache |
|
"hehe" |
Nick | Number of Lines | Random Quote | |||
1 | Steempy |
|
"CDZ pads are cool, but the joysticks are USDA pure sex" | ||
2 | Mercster |
|
"but I have the cooler fixed, all I have to do is put the belt on" | ||
3 | kevtris |
|
"cool, how much did that run?" | ||
4 | JacksonC |
|
"oh cool" | ||
5 | COMPUTE |
|
"I dunno man..you just have really awesome will power I guess..and thats cool" | ||
6 | MrNES |
|
"i'm going to buy my girlfriend something cool, haven't decided what" | ||
7 | DrDemento |
|
"a lot of guys don't like Brad Pitt, but his quirky roles are pretty cool" | ||
8 | calamari |
|
"steempy: you might want to check out Strong's Concordance of the Bible.. very cool" |
||
9 | BIOS- |
|
"cool" | ||
10 | Sutekh |
|
"drd: well it's fricking cool" |
Count | Word | Last used by | At |
7157 | "something" | COMPUTE | 31 Dec 2000 17:15 |
5638 | "actually" | COMPUTE | 31 Dec 2000 16:37 |
4767 | "because" | Zerothis | 31 Dec 2000 16:38 |
4347 | "someone" | COMPUTE | 31 Dec 2000 17:15 |
4319 | "getting" | iCrunchy | 31 Dec 2000 15:43 |
4283 | "probably" | tetsujin | 31 Dec 2000 16:34 |
3973 | "thought" | iCrunchy | 31 Dec 2000 16:05 |
3587 | "fucking" | COMPUTE | 31 Dec 2000 16:59 |
3268 | "remember" | Zerothis | 31 Dec 2000 16:38 |
3008 | "nothing" | Zerothis | 31 Dec 2000 16:13 |
Most referred nicks:
|
Most mentioned URL's:
|