| 402 |
3791 |
2692 |
2864 |
2955 |
557 |
715 |
2480 |
2359 |
921 |
0 |
0 |
0 |
0 |
1792 |
3681 |
4198 |
3216 |
1776 |
1962 |
3491 |
4247 |
2678 |
3072 |
2889 |
3335 |
3396 |
3308 |
4292 |
3815 |
4412 |
| 1 Oct |
2 Oct |
3 Oct |
4 Oct |
5 Oct |
6 Oct |
7 Oct |
8 Oct |
9 Oct |
10 Oct |
11 Oct |
12 Oct |
13 Oct |
14 Oct |
15 Oct |
16 Oct |
17 Oct |
18 Oct |
19 Oct |
20 Oct |
21 Oct |
22 Oct |
23 Oct |
24 Oct |
25 Oct |
26 Oct |
27 Oct |
28 Oct |
29 Oct |
30 Oct |
31 Oct |
| 4% |
3% |
2% |
1% |
2% |
1% |
3% |
3% |
3% |
3% |
3% |
4% |
3% |
4% |
6% |
5% |
5% |
6% |
7% |
9% |
8% |
6% |
5% |
5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | MrNES | "but then again, i have $0" | |
| 2 | Mercster | "programs menu where?" | |
| 3 | Steempy | "You're going to make an adult site?" | |
| 4 | TedB | "well, time to start making hunting trips to strassbourg, meethinks!" | |
| 5 | Rubbertoe | "1) big 'eater' wink wink" | |
| 6 | Compute | "kev: you're always dicking around..." | |
| 7 | kevtris | "I read that as "richard simmons" | |
| 8 | evilkalla | "except, like, my '87 cavalier, which was shit" | |
| 9 | BIOS2 | "is that near Jabba Hutt, NZ?" | |
| 10 | Riff-Raff | "why did I visit that link?" | |
| 11 | Intv-sama | "I'll take it like a man." | |
| 12 | calamari | "what about the roommates" | |
| 13 | JacksonC | "MorbidGuy: yeah...its pissing me off, I tried a password cracker on ..." | |
| 14 | badkalla | "bee busy all weekend, etc" | |
| 15 | Hidey | "C: Well, how old are you now, and how old was it before you had ..." | |
| 16 | HolmesA8 | "me slaps ted with a dead G&W!!" | |
| 17 | Eppy | "it doesn't get any better than enduro" | |
| 18 | NEOGEOman | "Guns don't kill people - Kid's who play video games kill people." | |
| 19 | ccc--- | "the german "electronic games magazine" | |
| 20 | |tsr | "if you ever happen to be in the central illinois area" | |
| 21 | kalla | "i have plenty of vinyl" | |
| 22 | Otaku | "Sutekh : they are pretty bad though :-)" | |
| 23 | Murrlin | "wait 2 in paral = 500 ohms?" | |
| 24 | Fygar | "chicks on my jock like bees in a hive" | |
| 25 | snap-l | "BIOS2: That's assuming they actually release bleemcast." | |
| 26 | Sutekh | "I own Amazing fantasy #15 (first spidey).... $25-30K" | |
| 27 | drtarm | "kev:all with hobbies - men?!" | |
| 28 | Jobf | "im trying to think what rice crackers look like. are they thin?" | |
| 29 | DrDemento | "we can't spend time putting up a Christmas tree, we have to buy ..." | |
| 30 | Clogger | "pikkies beat the crap out of trekkies" |
| mike_mjd (441) | Sinistarr (403) | BuckyB (402) | MorbidGuy (393) | Gaspode_T (378) | Loic (335) |
| d_winter (325) | Zerothis (309) | manu_pkp (287) | MrBIOS (282) | JJWalker (257) | goodkalla (238) |
| _Antman_ (222) | Antman (191) | tarm (190) | Photon2 (187) | Drache (172) | `pip (163) |
| Navarone (161) | |Otaku| (160) | Dr_PSX (152) | Big_Mo (139) | pro-pong (120) | killerkal (117) |
| BakaPeiro (112) | DeadKru (110) | phatkat (107) | MrMaddog (105) | sap1 (101) | rygar2049 (96) |
| g0dzi11a (95) | EbaySuxxo (95) | Prince88 (94) | WeirdMan (77) | fenegi-- (75) | SAN-D (73) |
| Dutchman2 (72) | BIOZ (71) | FygarHK (68) | BIOSinOR (68) | Cyberpvnk (67) | dunric (65) |
| DNClassic (61) | Tefster (59) | phuzzed (58) | P-man (58) | Deleto (57) | fuckISPs (56) |
| Roma (55) | Amazin (53) | IFuckedUp (51) | mcbeef (49) | xtal-- (47) | PhillyMJS (47) |
| |Compute| (46) | pancakez (44) | NickB22 (42) | EbaySucks (41) | tribe_ (40) | Cloggie2 (40) |
| Changed by | New topic | |
|
"She's gotta have it" | |
|
"Steemp = reincarnation of Pete Murphy" | |
|
"Newsflash: ted is a big fuckin liarrrrrrrr.. he said he'd pull out, the bastard!" | |
|
"http://www.humpnaderr.com" | |
|
"Tonight on #rgvc: dorks amuse each other (repeat)" |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| 87754 |
52615 |
104442 |
96024 |
72033 |
77256 |
77079 |
86274 |
90990 |
67769 |
109475 |
77848 |
63174 |
85551 |
73059 |
73048 |
51418 |
75296 |
| 5 1999 |
6 1999 |
7 1999 |
8 1999 |
9 1999 |
10 1999 |
11 1999 |
12 1999 |
1 2000 |
2 2000 |
3 2000 |
4 2000 |
5 2000 |
6 2000 |
7 2000 |
8 2000 |
9 2000 |
10 2000 |