2776 |
2721 |
3438 |
3051 |
4321 |
2787 |
2027 |
3627 |
2397 |
3191 |
2806 |
3243 |
1149 |
1663 |
1109 |
2504 |
431 |
2697 |
2552 |
2062 |
2353 |
2480 |
1937 |
2719 |
1446 |
1109 |
4149 |
1936 |
2308 |
596 |
1463 |
1 Aug |
2 Aug |
3 Aug |
4 Aug |
5 Aug |
6 Aug |
7 Aug |
8 Aug |
9 Aug |
10 Aug |
11 Aug |
12 Aug |
13 Aug |
14 Aug |
15 Aug |
16 Aug |
17 Aug |
18 Aug |
19 Aug |
20 Aug |
21 Aug |
22 Aug |
23 Aug |
24 Aug |
25 Aug |
26 Aug |
27 Aug |
28 Aug |
29 Aug |
30 Aug |
31 Aug |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
4% |
3% |
2% |
2% |
2% |
2% |
4% |
3% |
3% |
3% |
4% |
5% |
4% |
4% |
4% |
5% |
5% |
7% |
6% |
7% |
7% |
6% |
5% |
4% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Nick | Number of Lines | Random Quote | |
1 | TedB | 8423 | "managed to pull out the complete SMS setup and glasses" |
2 | kevtris | 5023 | "I only have one and it sucks (I fixed them tonight too)" |
3 | MrNES | 3975 | "STEEMPY AND OTAKU ARE LOVERS?" |
4 | Compute | 3947 | "man I'd be pissed if I found out my wife was a pr0n star" |
5 | Steempy | 3159 | "It's Ted's fault that half the Blockbuster clerks in Illinois are in therapy" |
6 | Mercster | 2786 | "kevinhortonsucks.com" |
7 | evilkalla | 2371 | "fat chicks in party hats" |
8 | Sutekh | 2046 | "and seeing Kate Mulgrew in Remo Williams was a blast" |
9 | Rubbertoe | 1890 | "I would freak the fuck out if I were trapped in a sunken sub" |
10 | Murrlin | 1882 | "textures... it's a pool game... *shrug*" |
11 | Drache | 1536 | "how about i cut my finger on one of the strings on the guitar yesterday ..." |
12 | Riff-Raff | 1250 | "he wants a magazine fulla girls shoving baseball bats up their asses ..." |
13 | Jobf | 1245 | "yes! live commentary on the net for my footy team" |
14 | manu_pkp | 1244 | "marco : yeah, but with all those US people here, who knows what ..." |
15 | Sinistarr | 1221 | "2600 Xenophobe - rarity?" |
16 | Intv-sama | 1205 | "That way i get my brain working without blowing it out. 8*)" |
17 | calamari | 1186 | "nug: yes! i'm not the only one!" |
18 | Hidey | 1174 | "It's a type of sex where you try to delay actual intercourse for as ..." |
19 | DrDemento | 1129 | "cal: oh really? Why didn't I hear about this before???" |
20 | drtarm | 1065 | "klein kersie klein kreng!" |
21 | mike_mjd | 1060 | "aland has been collecting for years and only has 1 panesian" |
22 | Sutekh- | 1027 | "yeah... did you buy anything interesting? like Vectrex Tour de france?" |
23 | tarm | 1003 | "ted:you know how it will end" |
24 | P-man | 975 | "the best season for sms stuff was last year." |
25 | |tsr | 919 | "i had to download games at the rate of one disc per 10 minutes" |
26 | BIOS2 | 887 | "that's why he was cuttin your hair" |
27 | _deadone_ | 864 | "I used to use a chat program that was 300 BPS only on the Apple ..." |
28 | HolmesA8 | 808 | "I go to bed at 11pm, which is early for me." |
29 | MorbidGuy | 797 | "tsr: it's about my very first video-game memory" |
30 | Atarian | 751 | "[Sutekh] "Can you describe it to me?" "Uhh.. it's blue.. it's a PSX.. ..." |
|Otaku| (675) | Fygar (662) | phatkat (661) | Marco_K (641) | Antman (579) | JJWalker (550) |
SamQ (542) | Eppy (489) | pro-pong (441) | NEOjapan (424) | rygar2049 (420) | Pavol_38 (404) |
sap1 (355) | SaraAB (353) | gpercy (322) | WeirdMan (312) | g0dzi11a (303) | Apogee (294) |
Photon2 (278) | snap-l (267) | kalla (263) | Nakoo (222) | Krypton85 (214) | wibble (199) |
larry_L (190) | JacksonC (169) | _nug_ (166) | Photon3 (164) | tribe_ (163) | Deleto (163) |
ewuiq (162) | Carnage6 (154) | JollyBoy (130) | Jobf_ (130) | GrahamP (130) | pip (123) |
Merciless (116) | badkalla (109) | Dr_PSX (108) | doppel^_^ (103) | dawiz (99) | CubBear (99) |
HeroZero (89) | Damitroll (84) | PhillyMJS (83) | InCharge (80) | FastEd (80) | Psquare (77) |
petscii (76) | Mappy (74) | Ringthane (72) | gamme (71) | Lee_Steel (70) | killerkal (70) |
BIOS (68) | nuuska (66) | Loic (60) | [Linque] (60) | DNClassic (57) | mcbeef (55) |
Changed by | New topic | |
|
"some times topics are mollified for amusing affection" | |
|
"www.tripoint.org/tedb/cge2ka.jpg & cge2kb.jpg - Chi Trib article about CGE2k" | |
|
"Murr's classic game sighting of July: http://members.rdr.net/~wiz0wor/personal/R" | |
|
"we didn't watch Survivor" | |
|
"www.solotrek.com" |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
87754 |
52615 |
104442 |
96024 |
72033 |
77256 |
77079 |
86274 |
90990 |
67769 |
109475 |
77848 |
63174 |
85551 |
73059 |
73048 |
5 1999 |
6 1999 |
7 1999 |
8 1999 |
9 1999 |
10 1999 |
11 1999 |
12 1999 |
1 2000 |
2 2000 |
3 2000 |
4 2000 |
5 2000 |
6 2000 |
7 2000 |
8 2000 |