| 2873 |
2540 |
2567 |
1188 |
1753 |
2378 |
1495 |
1081 |
0 |
2016 |
2771 |
2334 |
2107 |
1893 |
1808 |
2580 |
2982 |
1151 |
2056 |
1020 |
2432 |
3109 |
2252 |
2551 |
2685 |
2219 |
1972 |
2111 |
1653 |
2607 |
990 |
| 1 May |
2 May |
3 May |
4 May |
5 May |
6 May |
7 May |
8 May |
9 May |
10 May |
11 May |
12 May |
13 May |
14 May |
15 May |
16 May |
17 May |
18 May |
19 May |
20 May |
21 May |
22 May |
23 May |
24 May |
25 May |
26 May |
27 May |
28 May |
29 May |
30 May |
31 May |
| 4% |
4% |
4% |
2% |
1% |
1% |
3% |
2% |
2% |
2% |
3% |
3% |
4% |
6% |
6% |
5% |
5% |
5% |
5% |
5% |
6% |
7% |
7% |
6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | TedB | "you should put a disclaimer in your quote-email" | |
| 2 | Mercster | "now you can idle in 5." | |
| 3 | kevtris | "I guess you gotta smoke some pot before watching it" | |
| 4 | MrNES | "tsr looks like steven segal" | |
| 5 | JacksonC | "man just give them some typewriters and purple memeographs" | |
| 6 | Drache | "kalla: playing pNesX some on psx" | |
| 7 | |tsr | "we'll kick your ass !!!!!!!" | |
| 8 | evilkalla | "NES rarity is a contradiction in terms" | |
| 9 | COMPUTE | "and if my deck would rewind heheh" | |
| 10 | Steempy | "I've fucked around with mySQL, it's pretty cool" | |
| 11 | calamari | "jc: i have a small tsr that can pop up any time you need it" | |
| 12 | BIOS- | "no, I went with a hot chick" | |
| 13 | Deleto | "I need to name a thing that I need to replace in my projector" | |
| 14 | Rubbertoe | "that's my guess :)" | |
| 15 | MorbidGuy | "the rock/paper/scissor battles - proof that "original" does not ..." | |
| 16 | Intv-sama | "No, Pennsylvania. Same time zone." | |
| 17 | DrDemento | "People type wrong, so they make these devices to help them ..." | |
| 18 | mike_mjd | "he has to view certain things that would get him fired" | |
| 19 | Loic | "Intv-sama; I think the only duplicate I have is Legendary Axe" | |
| 20 | Fygar | "kkg: well, Wrestling is HUUUUUUUUGE" | |
| 21 | Krypton85 | "The tabletops are: coleco: PacMan, Zaxxon, and Bambino ..." | |
| 22 | Marco_K | "cala: that's scary :)" | |
| 23 | Hidey | "Ok, I hate my friend." | |
| 24 | Eppy | "but it's coming together. pretty spiffy" | |
| 25 | phatkat | "i just know this proto will sell for like 250 bucks then ill buy ..." | |
| 26 | Riff-Raff | "he tried the IRC chicks but didnt grok with it... he's moved ..." | |
| 27 | snap-l | "I thought his friends were ass pirates and cock munchers?" | |
| 28 | Sinistarr | "err, tried it at least 50 times" |
| Atarian (583) | NEOGEOman (553) | manu_pkp (495) | Zerothis (494) | Gaspode_T (479) | MrMaddog (475) |
| sap1 (401) | Dr_PSX (392) | Sutekh (387) | AlanD (353) | G0dzi11a (349) | DreamTR (348) |
| |COMPUTE| (279) | Antman (266) | Murrlin (253) | skahater (252) | Jobf (251) | doppel^_^ (237) |
| JJWalker (206) | d_winter (190) | Steve2600 (187) | _nug_ (184) | Mr_Jolly (174) | Darnitron (164) |
| CubBear (147) | mutant99 (134) | Damirotn (130) | Mappy (125) | ||Exidy|| (124) | Psquare (120) |
| Jobf_ (119) | Lee_Steel (115) | tarm (111) | PhillyMJS (110) | Packman (104) | Mylar (95) |
| mnemotron (90) | tribe_ (90) | _Ace_ (88) | NickB22 (87) | skwerly (87) | Amazin (83) |
| Big_Mo (83) | dskman (81) | gauze (79) | Merciless (74) | pip (72) | Corvidae (66) |
| kalla_afk (66) | Prince88 (65) | Damitroll (64) | |Exidy| (64) | NE146 (63) | Cyberpvnk (57) |
| SAN-D (54) | Damitol (53) | nuuska (52) | HeroZero (50) | drtarm (49) | Sedated (45) |
| Changed by | New topic | |
|
"Never gives ops to an Aussie!" | |
|
"http://stage1.internal.gamers.com/e/features/000519-bestofe3/SAMIAM/main.html ..." | |
|
"Ambition is a poor excuse for not having enough sense to be lazy"-Charlie McCart" | |
|
"rec.games.video.classic -- and no, that doesn't mean Crash Bandicoot!" | |
|
"Soylent Green is PEOPLE!" |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| 87754 |
52615 |
104442 |
96024 |
72033 |
77256 |
77079 |
86274 |
90990 |
67769 |
109475 |
77848 |
63174 |
| 5 1999 |
6 1999 |
7 1999 |
8 1999 |
9 1999 |
10 1999 |
11 1999 |
12 1999 |
1 2000 |
2 2000 |
3 2000 |
4 2000 |
5 2000 |