| 1724 |
538 |
1596 |
1051 |
3730 |
2252 |
1861 |
2971 |
3555 |
2540 |
3397 |
2848 |
2289 |
2405 |
3214 |
2763 |
3327 |
4146 |
3194 |
1936 |
1976 |
2941 |
3516 |
3299 |
3046 |
2113 |
2035 |
2355 |
3252 |
1978 |
| 1 Apr |
2 Apr |
3 Apr |
4 Apr |
5 Apr |
6 Apr |
7 Apr |
8 Apr |
9 Apr |
10 Apr |
11 Apr |
12 Apr |
13 Apr |
14 Apr |
15 Apr |
16 Apr |
17 Apr |
18 Apr |
19 Apr |
20 Apr |
21 Apr |
22 Apr |
23 Apr |
24 Apr |
25 Apr |
26 Apr |
27 Apr |
28 Apr |
29 Apr |
30 Apr |
| 6% |
6% |
4% |
3% |
2% |
2% |
4% |
3% |
2% |
1% |
2% |
2% |
2% |
4% |
3% |
4% |
5% |
5% |
7% |
7% |
8% |
7% |
5% |
5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | TedB | "well, basically, its already packed for shipping" | |
| 2 | Mercster | "she pisses on the rug, so she can't come in the house." | |
| 3 | Steempy | "hey Alan, how you doing?" | |
| 4 | kevtris | "maybe it should be "EPROMZ0rz-o-D00m" | |
| 5 | JacksonC | "I want another 1956 buick" | |
| 6 | |tsr | "i'm allergic to sheep" | |
| 7 | COMPUTE | "i like that blonde haired white chick with the beehive sorta ..." | |
| 8 | MrNES | "i can't get this Sidewinder to work with UltraHLE" | |
| 9 | evilkalla | "but, I have a good idea how to eat well now" | |
| 10 | Rubbertoe | "http://www.BUCKNERGARCIA.COM/ramfiles/pokemon.ram ..." | |
| 11 | Fygar | "Ian: yeah, it was designed by Jay Smith :)" | |
| 12 | calamari | "tsr: you have a pretty limited palette with c64" | |
| 13 | BIOS- | "theres nobody in your store that speaks spanish?" | |
| 14 | MorbidGuy | "kev: spend some more time with it" | |
| 15 | Drache | "st: I enjoyed the snippet of that mp3 I got off you. hehe" | |
| 16 | Riff-Raff | "Good eBay account status" | |
| 17 | DrDemento | "well it wouldn't be in the way if the case on your cartridge ..." | |
| 18 | Loic | "well the aquarius's have been going for under 20$ lately on ..." | |
| 19 | Jobf | "only to a mates party . been in uni today (no holiday in scotland..." | |
| 20 | AlanD | "I am not a violent person but I am not willing to let someone ..." | |
| 21 | Psquare | "shit, I only want a new computer to play MAME and nesticle ..." | |
| 22 | shawnm | "fygar: I'm still looking for mappy for gameboy :)" | |
| 23 | Murrlin | "easter weekend no school, out wasting themselves to hell" | |
| 24 | Atarian | "[Murrlin] BERRRRWYNNN?????" | |
| 25 | snap-l | "Makes looking at those NC-17 movies all the more pleasurable..." | |
| 26 | Hidey | "I still have my 1989 Game Boy with the puke green screen. ..." | |
| 27 | Intv-sama | "Nah, 10 minute Galaga, rack up as many points as you can." | |
| 28 | Sinistarr | "sold w/ system my ass ;)" |
| Eppy (570) | mike_mjd (541) | P-man (517) | MrRoarke (473) | NEOGEOman (472) | Sutekh (471) |
| phatkat (466) | MrMaddog (435) | doppel^_^ (422) | Deleto (412) | badkalla (409) | kalla (403) |
| Marco_K (371) | JAWA (332) | Mr_Jolly (315) | RAssault (300) | JJWalker (290) | Antman (271) |
| manu_pkp (263) | sap1 (243) | DarkFalco (239) | DreamTR (225) | WeirdMan (214) | mnemotron (208) |
| _Nug_ (186) | |Exidy| (181) | Tefster (175) | Krypton85 (174) | Lee_Steel (167) | Dr_PSX (163) |
| d_winter (157) | Mappy (157) | skahater (149) | Damitron (136) | dskman (134) | Otaku (130) |
| FastEd (129) | skwerly (128) | CleanBus (114) | _Kev2_ (107) | long-neck (105) | drtarm (103) |
| cyberjosh (81) | fuzylgic (75) | Oppressor (74) | NickB22 (72) | tribe_ (70) | killerkal (67) |
| Dumont (62) | akmed (59) | Merciless (59) | Chuck_w (55) | _calamari (53) | _sap1 (53) |
| DJMurrlin (53) | HeroZero (52) | Pat_O (51) | BEachDay (50) | ttilmm (48) | gauze (46) |
| Changed by | New topic | |
|
"PAL PSX Guide -- http://users.wantree.com.au/~coleman/PALPSX" | |
|
"Help yourself: http://my.ohio.voyager.net/~rbatina/pacmanpicturedisk" | |
|
"THE IRS CAN KISS MY ASS!" | |
|
"take your girls to the Classic Gaming Nude Expo, now at |tsr's place" | |
|
"SPAMMER! Voice Mail: (513) 587-2641 We spammed it out" |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| 87754 |
52615 |
104442 |
96024 |
72033 |
77256 |
77079 |
86274 |
90990 |
67769 |
109475 |
77848 |
| 5 1999 |
6 1999 |
7 1999 |
8 1999 |
9 1999 |
10 1999 |
11 1999 |
12 1999 |
1 2000 |
2 2000 |
3 2000 |
4 2000 |