| 2168 |
2292 |
2137 |
2896 |
3182 |
2093 |
1966 |
2863 |
3889 |
4645 |
3789 |
2726 |
3860 |
2962 |
3506 |
3565 |
3430 |
2854 |
4337 |
4269 |
3273 |
1956 |
2359 |
2751 |
1324 |
4177 |
3076 |
2918 |
3031 |
1910 |
786 |
| 1 Jan |
2 Jan |
3 Jan |
4 Jan |
5 Jan |
6 Jan |
7 Jan |
8 Jan |
9 Jan |
10 Jan |
11 Jan |
12 Jan |
13 Jan |
14 Jan |
15 Jan |
16 Jan |
17 Jan |
18 Jan |
19 Jan |
20 Jan |
21 Jan |
22 Jan |
23 Jan |
24 Jan |
25 Jan |
26 Jan |
27 Jan |
28 Jan |
29 Jan |
30 Jan |
31 Jan |
| 5% |
3% |
3% |
2% |
2% |
2% |
3% |
3% |
3% |
3% |
3% |
5% |
4% |
4% |
5% |
5% |
5% |
5% |
6% |
5% |
5% |
5% |
6% |
6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | TedB | "alan; can i buy 48k offa ya?" | |
| 2 | Steempy | "Got any pics of your fraulein naked?" | |
| 3 | calamari | "nick: check out www.xxxHOTpokemon.com" | |
| 4 | COMPUTE | "we went at the spur of the moment tho" | |
| 5 | kevtris | "blue LED costs about 10-20 times as much as a red" | |
| 6 | Rubbertoe | "Si Jake come muchas más pimientas, su semen será lleno ..." | |
| 7 | Drache | "elmo was a lewser until he got it on with maria" | |
| 8 | Mercster | "sounds like its time to fly the coop" | |
| 9 | BIOS- | "except for when I had to have my wisdom teeth yanked" | |
| 10 | Intv-sama | "Only hicks drive POS Camaros." | |
| 11 | DrDemento | "All I want is a fish stick faq" | |
| 12 | WizardWOR | "for each freq req? or did you cyclesample?" | |
| 13 | tarm | "but you are not getting any!" | |
| 14 | AlanD | "Title is: Tobidase Daisakusen whatever that is :)" | |
| 15 | MrNES | "i tie a rope from my penis and jump from a tree" | |
| 16 | JacksonC | "oh man that is too much of a coinsidence, after I woke up ..." | |
| 17 | Hidey | "i think i'm the only one in here that doesn't. :)" | |
| 18 | Riff-Raff | "probably... he had huge hands" | |
| 19 | |tsr | "i punched on the monkey and i didn't win $20" | |
| 20 | evilkalla | "I don't have a jaguar" | |
| 21 | sap1 | "Raiden...street fighter clone ?" | |
| 22 | skahater | "Yeah...Collective Soul was dubbed as the band who had 1 ..." | |
| 23 | MrRoarke | "Realsports Woman With Excess Baggage Looking For Single ..." | |
| 24 | Eppy | "i just started perioding all over the room!" | |
| 25 | mike_mjd | "he has been in and out." | |
| 26 | MrTube | "i need an MP3 player for the car :-)" | |
| 27 | Jobf | "whats the point in having a ferrari if all you do is 60mph all ..." | |
| 28 | MorbidGuy | "kal: how the fuck did you manage that?" | |
| 29 | Otaku | "DrDemento : does she smell a bit rank too?" |
| Mr_Jolly (926) | manu_pkp (865) | cyberpvnK (784) | Kiddcade (750) | Fygar (706) | d_winter (600) |
| JAWA (557) | Antman (554) | Marco_K (511) | pancakes (505) | MrMaddog (470) | DreamTR (453) |
| snap-l (441) | Heidi (418) | JJWalker (378) | Sutekh (363) | P-man (356) | Pooka (287) |
| mcmick (281) | kalla (275) | _calamari (241) | RAssault (233) | Rygrstone (227) | phatkat (210) |
| NickB22 (209) | Gaspode_T (205) | mneko (184) | Murrlin (184) | Cybrpvnk (182) | Dr_PSX (182) |
| jax (181) | _sap1 (177) | DNClassic (168) | Ringthane (161) | ||tsr (148) | Sedated (139) |
| |exidy| (138) | Alex-Kidd (137) | badkalla (124) | Teflon_ (123) | Heidi` (122) | dskman (120) |
| DiePtsang (118) | Lee_Steel (117) | WeirdMan (116) | DanB (112) | HeroZero (110) | Archivist (105) |
| gamme (102) | long-neck (98) | RSDrache (96) | rworne (96) | Terminal- (95) | gauze (93) |
| neoGEOman (93) | Regis- (92) | kev_work (87) | Inkian (85) | Al-Kanan (80) | S_Tyler (80) |
| Changed by | New topic | |
|
"Boogie in yer butt, put the boogie in yer butt" | |
|
"he played classical music, which is of course, illegal" | |
|
"<Otaku> I think I'd rather watch kevtris jiggling his end than martha stewart" | |
|
"Classic Gaming Heaven, 24/7" | |
|
"Does anyone really know what game it is? Does anyone really warez?" |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| 87754 |
52615 |
104442 |
96024 |
72033 |
77256 |
77079 |
86274 |
90990 |
| 5 1999 |
6 1999 |
7 1999 |
8 1999 |
9 1999 |
10 1999 |
11 1999 |
12 1999 |
1 2000 |