| 8.6% | 9.6% | 8.5% | 6.4% | 4.9% | 3.3% | 3.2% | 2.9% | 2.7% | 2.4% | 2.2% | 2.1% | 2.1% | 2.1% | 2.4% | 2.5% | 2.7% | 2.8% | 3.0% | 3.4% | 4.1% | 4.9% | 5.7% | 7.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 13% | Tuesday 16% | Wednesday 15% | Thursday 14% | Friday 14% | Saturday 13% | Sunday 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | Fygar | "Alan: NYC is a bit too big for me to monopolize! :P" | |
| 2 | riffraff | "yeah but 95% were coin op ports" | |
| 3 | Steempy | "I'm getting the horn... :)" | |
| 4 | Mercster (InfoGoon) |
"Anyone have a Funvision cart? or carts?" " | |
| 5 | TedB | "did everyone have good hunting this holiday weekend?" | |
| 6 | arton | "akmed: what one then?" | |
| 7 | calamari | "skelly: no way that is an awesome squid pic" | |
| 8 | akmedsc | "rub: were people at least stuffed under the stage during "Sick"? :P" | |
| 9 | Sutekh | "lux; I know a lot of collectors who know and look for CTCW... and ignore SO," |
|
| 10 | khorton (Kevtris) |
"I programmed-up two EPROMs and popped them in; turned" | |
| 11 | Rubbertoe | "I guess I don't remember them by hearing them... it takes a few mins" |
|
| 12 | Deleto | "all these weird dewds here today.." | |
| 13 | XStrobe | "Steemp: :P I need a PSX to play it now." | |
| 14 | DrDemento | "and he's releasing the binary into the public domain, and" | |
| 15 | |tsr | "keita: hey, don't knock xonox, i like playing chuck-norris superkicks in the colem" |
|
| 16 | Holstine | "tef: I don't think so...dogzilla says they are filming where he works" | |
| 17 | _sdc_ | "(who are prolly just msging amongst themselves...) ;-)" | |
| 18 | luxmundi | "Boy, do I *love* Nintendo." | |
| 19 | SegaMan (_MrDo_) |
"RR: Yeah, that's exactly what I paid for mine! :) Jeff R?" | |
| 20 | Conjurer | "Keita: Whens the next beta?" | |
| 21 | therion23 | "i want a Vanguard but i don't know what i need" | |
| 22 | Gaspode_T | "Basic is cool for text games ;)" | |
| 23 | mike_mjd | "nib - what is worse is merc's package that shipped tuesday priority still hasnt" |
|
| 24 | Teflon | "del: i might need one if the trade i'm doing for it doesnt work out" | |
| 25 | Eppy | "heh...last week i asked this kid at a thrift if they had any atari games , and he" |
|
| 26 | NickB33 | "unplug the joystick..." | |
| 27 | Valis | "Dr: I'll start you off easy... On What's Happening, what concert (band ) was Rerun" |
|
| 28 | xTrix | "rst: whan he wakes up, tell him i said 'hey'. :)" | |
| 29 | dunric | "ant: nope, liked the name (Collapsed Lung) :)" | |
| 30 | Riff | "how many messages ya gonna send? :)" | |
| 31 | Arcadian | "[InfoGoon] HIDE YOUR DAUGHTERS!!!!!!!!" | |
| 32 | hack98 | "hey, Space invaders works now on the new VGBdos" | |
| 33 | Danox | "he doesn't care too much" | |
| 34 | AlanD | "riff: I wish. Last haul was fairly sad. Only found Frogger II :(" | |
| 35 | Jehu | "I'm talking to my roomie.. we're discussing annoying net habits" | |
| 36 | freder | "wow... i love the elite music :)" | |
| 37 | _Ross_ | "Tux: Yeah - the only bit you know for sure is how the Z80 works. You have to" |
|
| 38 | Nug | "arton: I need the new Kool Keith, and Ultra." | |
| 39 | WeirdMan | "Do Run Do is weird.... I wonder what Mr.Do!'s wild ride is like" | |
| 40 | Saintmick (Mickster) |
"Valis: I have a Game Doctor SF3, which is what the professor grew out of," |
|
| 41 | skeletor | "steemp>I have one for trade.... I rocks" | |
| 42 | s-kelly | "Sega: Sucks to be you :)" | |
| 43 | Saltine | "deleto: no startup screen - it is multiformat though," | |
| 44 | nibbler_ (skwerly) |
"ross: i'm looking at it this way.. when you consider the volume of stuff" |
|
| 45 | Bussell | "Does anyone know if there were any PC Dos/Win ports of thrust?" | |
| 46 | CRiSiS | "someone wanted rockstar??" | |
| 47 | Albertini | "Fygar: How's your WEB page's doing?" | |
| 48 | Antman | "matthewP : HI! Mind if I DCC ya? I need your help... :)" | |
| 49 | rworne | "vast: hehehe He coulda picked a better one to "time warp" | |
| 50 | knapsack | "riff: da-te? what you got a date? way to go!!!! ;)" | |
| 51 | AMAZin | "Wro sritched mg kegtops ???" | |
| 52 | Bogger (LA^Eskimo) |
"do ppl have trouble findin TG16 Military madneess???" | |
| 53 | PacMania (taleson) |
"Fygar: what happened to hack98?" | |
| 54 | Varan | "welp i'm gonna jet again, bbl probably" | |
| 55 | VaStFeAr | "sdc--- know where I can get rarity lists for all the systems?" | |
| 56 | Dodger | "Crisis: I don't have many, I like a lot of my games(that's why I buy em :) Mega" |
|
| 57 | Lee_Steel | "Fygar> nope i will look now though :)" | |
| 58 | dnathan | "riff: yes, there are. Custer gets revenge on Native Americans by raping them!" |
|
| 59 | snoop- | "his web sitre was nothing more than a permanent home for his price guide ads and" |
|
| 60 | Lord13 | "Atari arcade classic was releasesd TODAY!" | |
| 61 | BlakFlag | "Anyone here have Zenji for the Coleco or any other system for sale?" | |
| 62 | DngrMouse | "t23: so you get paid by the word, eh? >=)" | |
| 63 | paranoid | "shark: What web page have you set up? I checked out a few 64 pages" | |
| 64 | catcher | "My PSX stuff is moving slow tho...." | |
| 65 | sharm | "what time is it there then?" | |
| 66 | matthewp | "that's loosing it's fun with so bloody many collectors.. especially the" | |
| 67 | Prince- | "the hockey game by sony is cool" | |
| 68 | Morbid (ChgMonger) |
"Beamrider's crap, isn't it?" | |
| 69 | Dinsdale | "kei: 1 last thing: what's wrong with the classic mode?" | |
| 70 | Kujo | "riffy, he's kind of spiffy! oupy, well, sounds like poopy..." | |
| 71 | camster | "hey, i see that anti-euro talk! :)" | |
| 72 | ZeroByte | "I mean, when I was 8, I spent every penny of my weekly allowance at Chuck E." |
|
| 73 | Mezmaron | "You could get the AWESOME Ford Maverick for about $200!" | |
| 74 | TCB | "I had A LOT of Funco store credit" | |
| 75 | MMuzzy | "cacm: gonna go for it eh?" | |
| 76 | Kalla | "sar: You never did tell me how you liked ID4" | |
| 77 | AtarianX | "Hoopla, snoop, again" | |
| 78 | HPMan | "ohh loops and so forth" | |
| 79 | saurkraut (Zookie) (CrunchyT) (yakumo) |
"I am Duncan McCleod of the Clan McCleod. I will make a Scottish Lad of you" |
|
| 80 | RST38h | "Maybe to shoot the president. Why else would anyone go to DC?" | |
| 81 | Atari2600 | "Kalla: I would buy it that is a excellent find. Any Channel F stuff is hard to" |
|
| 82 | DogZilla | "long live the underdogs!! Fascist scum!!" | |
| 83 | Ouphe (DanB) |
"king: Did you burn the EPROM youself?" | |
| 84 | MarcoK (Clogger) |
"hol: I tried, but it crashed on my yesterday... I'll try again..." | |
| 85 | SayoHu | "I hate best offer things :) Hmm maybe I'll email and see what the current offer" |
|
| 86 | Bill_A | "Ouphe: Do you have a trade list there?" | |
| 87 | Yakman | "how much should it go for?" | |
| 88 | mimsy | "luxmundi: I use 2600 Cartridge Holders with a dust cover" | |
| 89 | NoWhereM | "Fygar: If you don't have enough room after the move you can send the extra junk" |
|
| 90 | gridlok (darkWater) |
"it's king of fighers i think" | |
| 91 | Richardh | "5<kev> the 2600 version has cool music" | |
| 92 | tarm | "Tef:you weren't the person on the mailing list who wanted the c&vg ad were you?" |
|
| 93 | mis1 | "arton: are you selling or trading your psx" | |
| 94 | Potsy | "well, snappys are good for free" | |
| 95 | Violet6 | "Happy Mass Murder of Turkeys Day....." | |
| 96 | FastEddie (FastEd) |
"rw: now thats what I call bulk buy" | |
| 97 | sloppy (sl0p) |
"Does anyone know where I can find Apple II GS games?" | |
| 98 | AIO | "Akihabara isn't as cool any more, but it's still good." | |
| 99 | mneko | "Guess there's a hidden paddle option in "Tempest 2000" for the Jag , but no" |
|
| 100 | pasty (jsvare) |
"ig: my notepad doesn't show any carriage returns" |
| PatEwing (715) | Tomalek (686) | TimG (680) | Sarlaac (636) | Mushroom (623) | stez (609) | D-FENS (609) |
| Rog (606) | Hiisi (559) | RedWizard (543) | MuTaNt (534) | Kid-EZ (518) | ColecoMan (512) | _Wad_ (501) |
| Steve_T (497) | btr9p (487) | lagwalker (478) | SpooNMan (470) | mnail (455) | COCOMAN (444) | long-neck (410) |
| JeffLodoe (409) | h0tr0d (395) | NetJunkie (388) | Wembley (381) | VGR (373) | boxelder (364) | Ponch (363) |
| Dogberry (359) | MrMaddog (356) | Warmgent (351) | defecatn (349) | Jotunheim (345) | Acey (345) | Lennier (325) |
| snap-l (319) | CubBear (316) | frenzer (314) | MindRape (311) | Kirby_ (309) | XmikeX (305) | Yari (283) |
| starling (283) | Brian_M (263) | hcgamers (259) | Drache (258) | emul8 (257) | CDK2 (251) | KeithW (249) |
| PSX (246) | jax (245) | Xeno (243) | bob2dam (239) | Viking (232) | teevtee (227) | num_six (224) |
| TotallyHt (220) | Shark_Inc (214) | Shivan (211) | Dr_PSX (202) | NEC3D (193) | MadMaxx (193) | Pitfall (185) |
| disruptor (185) | ferg (181) | Bullwnkl (181) | Super7800 (177) | Agripino (175) | BigJohn (171) | Watson (170) |
| gormadoc (169) | FuQnKewl (169) | jat (167) | miester (163) | melisa (161) | cheesegod (155) | Snider (150) |
| PureDth (145) | bobpony (143) | Zaph32 (140) | MattBrady (138) | btomlin (136) | _Fungus_ (135) | Paulino (134) |
| Gutsman (134) | `Silencer (133) | Photon (130) | Miaow (130) | Kingpong (129) | DJoey (129) | East (125) |
| MattV (122) | Hamster (119) | Ghoull (118) | karl (117) | ZachD (116) | Nagra (115) | savetz (109) |
| Coleco (107) | Arken (105) | Snotgrass (104) | King_Asmo (104) | Blick (102) | ReNo (100) | Questor (100) |
| dirtbag (99) | CudaBert (95) | God-Zilla (94) | JCarwash (94) | Carneiro (94) | Rei (93) | Pusherman (90) |
| PaulSmith (90) | Aleashia (90) | plumage (89) | Metallik (89) | Vrocket (88) | ircgod (88) | ^Shifty9^ (88) |
| Shame (87) | loki79 (87) | TronVsMCP (82) | Charlatan (82) | snapsnare (81) | RussPerry (81) | kingpin (81) |
| Godzilla (81) | JulieB (80) | inubus (80) | Beest (79) | Implant (78) | H20Cooled (76) | chongo (73) |
| TheBishop (71) | jawax (71) | steve_b (70) | Zube (69) | Harvest (69) | RobsWorld (65) | colin (65) |
| ljr (64) | TheLurker (63) | old_timer (62) | Kaboy (60) | Jewelie (60) | _Riddler_ (59) | Xbones (58) |
| mharvey (58) | ScantifY (56) | Vinnie (55) | ThErMaL (55) | nravid (55) | Quud (54) | spiral (51) |
| Light74 (51) | Tonic-Bom (50) | Retrogeek (50) | Dave (50) | ambient (50) | Adrian (50) | Meteor (49) |
| Dr_Spock (49) | aschrock (48) | Nexus_230 (47) | GrayMattr (47) | simon17 (46) | G (45) | borg (44) |
| alchemic (44) | MAXXUM (43) | gamebo (43) | dwong (43) | Tim (42) | Plugs (42) | Klite (42) |
| Drice (42) | Megamania (42) | Bryan (42) | PammyK (40) | Chambers (39) | PotatoNO (37) | Sights (36) |
| PShifter (36) | Hambone (36) | reofan (35) | WilliamL (34) | VmprHntrD (34) | Vgcman (34) | Orion1 (34) |
| Zylyx (33) | ]Magnus[ (33) | jap5r (32) | colin_p (32) | z0s0 (31) | Feclatrr (31) | Stumble (30) |
| seta (30) | Mark_Dole (30) | KiCkAsS (30) | Huma (30) | SlaveSuz (29) | ThK (28) | Ministryy (28) |
| Changed by | New topic | ||
|
"auction in #auction -- 2600,chf. etc :)" | ||
|
"Steempy ain't an op no more =)" | ||
|
"rec.games.video.classic... Atari to... Genesis??!?" | ||
|
"Happy New Year! Our resolution is more wiener talk ..." | ||
|
"rec.games.video.classic - talking all bollocks all the" |
| Conjurer couldn't decide whether to stay or go and joined #rgvc 964 times during this reporting period.. | ||||||||||||||||||
The most active quit message writers
| ||||||||||||||||||
| Fygar really wanted others to know what was doing - 5852 descriptions alltogether. Sample:
| ||||||||||||||||||
| The evil guard of #rgvc was Arcadian who got this reputation after kicking out 237 persons. Sample:
Also riffraff tried to look cool and kicked out 139 persons.. | ||||||||||||||||||
| Sore butt award goes to slop for being kicked out 47 times.. Sample:
Runner-up: calamari - got 37 kicks. | ||||||||||||||||||
| Fygar knew those right words and said "rare" for 364 times... riffraff knew those right words and said "#classic" for 35 times... Fygar knew those right words and said "trade" for 317 times... Mercster knew those right words and said "flea" for 147 times... | ||||||||||||||||||
| Loudest one was emul8 with yell percentage of 85%! Second loudest on the block: AMAzin - 44% with high volume! | ||||||||||||||||||
|
RGVC gave most ops - actually 3200 of them. emul8 behaved badly and got deopped 19 times.. | ||||||||||||||||||
| Shivan had many things uncertain - 43% of lines contained a question. ..and silver medal goes to Kirby_ - with question ratio of 37%. | ||||||||||||||||||
| riffraff spoke most monologues - wrote over 5 lines in a row for 160 times.. Runner-up auto-chatter: Deleto - spoke 110 times with himself.. | ||||||||||||||||||
| Steempy had sticky Shift button - wrote 774 lines in CAPS. Sample:
| ||||||||||||||||||
| Channel activity peak: 46 persons were active on 17 Mar 1996 21:00 - 22:00 Active users during this 60-minute period were (in order of appearance):
| ||||||||||||||||||
| kingpong wrote longest lines - average of 65 letters per line. Average line length on #rgvc was 37 letters. | ||||||||||||||||||
| 638 net splits were detected during the reporting period. In average this is 14.2 splits per week Most splits per day: 11 splits on 14 Mar 1996 Longest net split occured on 15 May 1996 0:35 and lasted for 16 h 15 min (7 people dropped in this split) Most people (16) dropped on 19 Jun 1996 0:43. This split lasted for 2 min. | ||||||||||||||||||
| ||||||||||||||||||
| 29264 |
79551 |
58557 |
55699 |
47207 |
78363 |
60337 |
41029 |
26520 |
85188 |
116085 |
| 2 1996 |
3 1996 |
4 1996 |
5 1996 |
6 1996 |
7 1996 |
8 1996 |
9 1996 |
10 1996 |
11 1996 |
12 1996 |
| Nick | Number of Lines | Random Quote | |||
| 1 | Keita |
|
"sean: That's sounds cool... but who's your friend?" | ||
| 2 | riffraff |
|
"gyruss: cool nick! :)" | ||
| 3 | Steempy |
|
"Autogreets are cool!!!" | ||
| 4 | arton |
|
"8,1 this is cooler, cala..." | ||
| 5 | Mercster |
|
"Cool. I didn't know" | ||
| 6 | calamari |
|
"fygar: cool :-)" | ||
| 7 | TedB |
|
"mick; cool" | ||
| 8 | SegaMan |
|
"That's cool... And weak. :)" | ||
| 9 | Xstrobe |
|
"Goon: Isn't that a cool handheld?" | ||
| 10 | Holstine |
|
"cool deal" |
| Nick | Number of Lines | Random Quote | |||
| 1 | Arcadian |
|
"[Conjurer] Dave's Video Game Classics -> http://www.csun.edu/~hbbuse08/class... ...ic.htm" |
||
| 2 | Keita |
|
"http://www.mindspring.com/~keita/agh.html" | ||
| 3 | riffraff |
|
"yeah, someone at best.com helped me out" | ||
| 4 | Deleto |
|
"http://www.auburn.edu/~gibsowc/sq/sq.html that one" | ||
| 5 | AkmedSC |
|
"hmm..could someone finger akmedsc@tir.com and LMK if it lists my IP at all?" | ||
| 6 | arton |
|
"fuck! gotta restart again..brb" | ||
| 7 | Mercster |
|
"dan: no, hes lamer@idiot.com :)" | ||
| 8 | |tsr |
|
"http://www.voicenet.com/~tsrken/nes/nesrare.txt" | ||
| 9 | calamari |
|
"irc.gate.net" | ||
| 10 | luxmundi |
|
"cham: I have to look at what I have. e-mail me (luxmundi@pipeline.com) and I'll" |
| Nick | Number of Lines | Random Quote | |||
| 1 | Keita |
|
"back" | ||
| 2 | Steempy |
|
"haha" | ||
| 3 | Rubbertoe |
|
":/" | ||
| 4 | riffraff |
|
"no" | ||
| 5 | calamari |
|
":-)" | ||
| 6 | Deleto |
|
"re" | ||
| 7 | Conjurer |
|
"yea" | ||
| 8 | Holstine |
|
"bo" | ||
| 9 | Mercster |
|
"hmm" | ||
| 10 | |tsr |
|
"heh" |
| Count | Word | Last used by | At |
| 3534 | "thought" | YakMan | 31 Dec 1996 15:34 |
| 3182 | "actually" | calamari | 31 Dec 1996 12:17 |
| 3026 | "getting" | CRiSiS | 31 Dec 1996 14:24 |
| 2955 | "anything" | mike_mjd | 31 Dec 1996 11:14 |
| 2766 | "probably" | Sutekh | 31 Dec 1996 13:47 |
| 2594 | "version" | arton | 31 Dec 1996 12:27 |
| 2447 | "everyone" | arton | 31 Dec 1996 16:00 |
| 1895 | "already" | arton | 31 Dec 1996 16:13 |
| 1703 | "looking" | Keita | 31 Dec 1996 13:38 |
| 1687 | "classic" | Steempy | 31 Dec 1996 12:36 |
|
Most referred nicks:
|
Most mentioned URL's:
|