#rgvc channel stats - April, 1996
Statistics generated from Monday 1 Apr 1996 to Tuesday 30 Apr 1996
During this 30-day reporting period a total of 359 persons visited the channel #rgvc
Daily IRCing activity
| 1771 |
2176 |
1418 |
1701 |
1979 |
4350 |
2273 |
802 |
1828 |
1655 |
2652 |
2474 |
2326 |
1695 |
1544 |
2945 |
2798 |
1095 |
2673 |
804 |
71 |
1763 |
2138 |
3251 |
1358 |
1951 |
431 |
2911 |
1932 |
1792 |
| 1 Apr |
2 Apr |
3 Apr |
4 Apr |
5 Apr |
6 Apr |
7 Apr |
8 Apr |
9 Apr |
10 Apr |
11 Apr |
12 Apr |
13 Apr |
14 Apr |
15 Apr |
16 Apr |
17 Apr |
18 Apr |
19 Apr |
20 Apr |
21 Apr |
22 Apr |
23 Apr |
24 Apr |
25 Apr |
26 Apr |
27 Apr |
28 Apr |
29 Apr |
30 Apr |
| 8.2% |
12% |
8.9% |
7.0% |
5.3% |
4.2% |
2.2% |
2.2% |
1.6% |
1.7% |
0.8% |
0.8% |
1.6% |
2.7% |
3.0% |
3.4% |
3.9% |
4.1% |
3.7% |
4.7% |
5.2% |
5.3% |
4.0% |
3.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | A5200God | "Hol: Did you write to the editor?" | |
| 2 | Keita | "DrD: THAT I would've like to have heard" | |
| 3 | riffraff | "bus: they're not too hard to get - I'll look out for some for ya" | |
| 4 | Mercster | "kev: yeah, it might be a Z, instead of a 2. :)" | |
| 5 | kevtris | "I got Bobby is Going Home to work, as well as that cheesey selection" | |
| 6 | arton | "keita: i posted a small auction just now... bunch of systems i have" | |
| 7 | TedB | "riff: i've been collecting a little longer than you, but i know you" | |
| 8 | DrDemento | "tsr: I had Rainbow Islands on Amiga, which was labeled Bubble Bobble ..." | |
| 9 | Holstine | "Centipede and Missile Command are the featured games" | |
| 10 | Deleto | "no what do you call them, high-way train?" | |
| 11 | Rubbertoe | "I have to say I can make very nice dry ice bombs..." | |
| 12 | Fygar | "I gotta take a shower, back in a few" | |
| 13 | calamari | "conj! hey how do I save a basic program in the c64 emulator?" | |
| 14 | Sutekh | "dins: yeah... with some really crap animation" | |
| 15 | luxmundi | "keita: I don't want Jerry to have it. =)" | |
| 16 | Jehu | "I couldn't tell you how long an inch was" | |
| 17 | Valis- | "hmm... I think I'd drive 4hrs for a burger from a place called 'Murder" | |
| 18 | Conjurer | "lux: Namco Crap? Wasn't that namco pack any good?" | |
| 19 | dunric | "sar: carts with gold foil? telegames?" | |
| 20 | mike_mjd | "snoop - I bid for a lot of stuff, then let somethings get lost in" | |
| 21 | FlyngMnky | "or ais.net for that matter" | |
| 22 | catcher | "Hol: I'll give ya 250 for it :)" | |
| 23 | Dinsdale | "I finally found 2600 Pac-Man, and a beat-to-shit Pitfall, and a picture-label" | |
| 24 | GaspodeT | "What's that game where you go around on tron-like-light-bikes and ..." | |
| 25 | therion23 | "antman: its a takeover without a doubt =) .." | |
| 26 | ken25 | "riff: jeez, that's still less than half" | |
| 27 | matthewp | "anyone want hear about the latest feature to my 2600 game under" | |
| 28 | AMAZin | "YYYOOOOOOOOOOOOOOOOOOOOOOOOO HOOOOOOOOOOOOOOOOOO" | |
| 29 | snoo-p | "what else is he auctioning?" | |
| 30 | hack98 | "i'd kill a guy to get 5200 millipede for that price" | |
| 31 | paranoid | "There is a Qix for Lynx, isn't there?" | |
| 32 | Lee_Steel | "gotta run.. good talking to you guys.. catch ya later" | |
| 33 | Saltine | "nibbler:$5 to $15 depending on the title probably" | |
| 34 | Danox | "Boy this place is packed!" | |
| 35 | Teflon | "jehu: ah same here, shops cant sell it" | |
| 36 | DogZilla | "Any c64 fans out there?" | |
| 37 | nibbler_ | "FM: i don't know. he doesn't know. i'll know when i get there." | |
| 38 | bussell | "Keita: Cool, I haven't seen any xrated carts yet I don't if there incredibly" | |
| 39 | _Ross_ | "I'll be back next tuesday - or possibly later tonight." | |
| 40 | Bogger | "NE1 with kewl weekend finds?" | |
| 41 | Steempy | "With a blue envelope, blue stamp and blue bubble wrap. :)" | |
| 42 | Nug | "For a documentary that was slanted against porn, they showed a ..." | |
| 43 | Hiisi | "You can never have enough commons.." | |
| 44 | ColecoMan | "Too expensive like Playstation or Saturn" | |
| 45 | AlanD | "Dun: Probably not near a computer then. He's visiting the area and" | |
| 46 | boxelder | "keita: actually i need one so i can stay inside without my gf... she" | |
| 47 | XenoGuy | "DrD: You have a link to the ColEm Page on your page, don't you?" | |
| 48 | |tsr | "tomalek: none that I know of, although the same person's gotten" | |
| 49 | _Nug_ | "Yeah, I remember drooling over his Vectrex." | |
| 50 | Ponch | "don't ask me where Jon is.." |
| dnathan (165) | knap (160) | Super7800 (155) | starling (155) | Sarlaac (154) | BlaZphemy (149) |
| TheAntMan (148) | frenzer (148) | Zaph32 (140) | NetJunkie (139) | Riff (131) | Mister_T (131) |
| mimsy (131) | vgr (126) | Ghoull (110) | lagwalker (108) | JeffLodoe (102) | TimG (96) |
| Miaow (92) | btr9p (91) | Kalla (90) | ^Shifty9^ (88) | Shame (87) | Nomo (85) |
| nibbler (85) | SnapSnare (81) | AntMan (81) | D-FENS (79) | Cerebus (79) | H20Cooled (76) |
| tetterket (71) | steve_b (66) | AtarianX (66) | Morbid (64) | old_timer (62) | Ross_ (61) |
| Rog (60) | Shark_INC (57) | ross (56) | NEC3D (54) | MattBrady (49) | simon17 (46) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | A5200God - 2481 | Deleto - 1187 | A5200God - 1134 | A5200God - 1826 |
| 2 | riffraff - 2229 | A5200God - 577 | luxmundi - 1117 | riffraff - 1148 |
| 3 | Keita - 1966 | Holstine - 490 | Keita - 1049 | Keita - 1061 |
| 4 | kevtris - 1852 | riffraff - 446 | DrDemento - 720 | Mercster - 1049 |
| 5 | TedB - 1513 | Jehu - 432 | arton - 680 | arton - 940 |
| 6 | Mercster - 1505 | Keita - 308 | calamari - 540 | DrDemento - 661 |
| 7 | Holstine - 1252 | therion23 - 282 | riffraff - 525 | Rubbertoe - 623 |
| 8 | Sutekh - 1052 | Teflon - 251 | FlyngMnky - 477 | mike_mjd - 538 |
| 9 | Fygar - 766 | luxmundi - 161 | Valis- - 261 | Fygar - 502 |
| 10 | Rubbertoe - 737 | AMAZin - 149 | Saltine - 249 | dunric - 486 |
| Changed by | New topic | |
|
"r.g.v.c. - Clarissa Takes it Off" | |
|
"Colin Campbell Sucks Joust Eggs" | |
|
"oh cool ;-)" | |
|
"rec.games.video.classic - FUCK NEXT GENERATION" | |
|
"send all loaner carts to Deleto!" |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| 8500 |
21878 |
28488 |
18294 |
7383 |
9503 |
15668 |
13432 |
11930 |
13803 |
3724 |
| 22 Feb |
26 Feb |
4 Mar |
11 Mar |
18 Mar |
25 Mar |
1 Apr |
8 Apr |
15 Apr |
22 Apr |
29 Apr |